
रसुवागढी हाइड्रोपावर कम्पनीको चौथो त्रैमासिक वित्तीय विवरणRasuwagadhi Hydropower Q4 Financial Statement
- वर्ग:Category:
- Financial Analysis
- प्रकाशित मिति:Published:
- Published on August 15, 2026
Statement of Financial Position (Unaudited)
As at 32th Ashad 2083 (16th July 2026)
(NRs. "000")
| Particulars This Quarter Ending Ashad | 2083 | 2082 | 2082 |
| Assets | |||
| Non Current Assets | |||
| Property, Plant & Equipment | 22,281,277 | 22,137,314 | 22,869,542 |
| Intangible Assets | 155 | 156 | 194 |
| Capital Work in Progress | 77,897 | 19,840 | 11,745 |
Total Non - Current Assets 22,359,329 22,157,310 22,881,481
| Current Assets | |||
| Inventory | 80,606 | 68,262 | 56,048 |
| Prepayments | 14,790 | 31,129 | 9,932 |
| Advances & Deposits | 367,565 | 331,576 | 308,761 |
| Trade Receivables | 322,502 | 383,228 | 361,243 |
| Cash & Cash Equivalents | 409,644 | 520,936 | 114,612 |
Total - Current Assets 1,195,105 1,335,131 850,596
TOTAL ASSETS 23,554,435 23,492,441 23,732,077
EQUITY AND LIABILITIES
| Equity | |||
| Share Capital | 6,842,100 | 6,842,100 | 6,842,100 |
| Retained Earnings | (2,257,058) | (2,050,234) | (811,167) |
| Total Equity | 4,585,042 | 4,791,866 | 6,030,933 |
| Non - Current Liabilities | |||
| Long Term Loans | 13,888,704 | 14,463,661 | 14,782,503 |
Other Non - Current Liabilities 27,748 - -
Total Non - Current Liabilities 13,916,452 14,463,661 14,782,503
| Current Liabilities | |||
| Provisions | 16,038 | 17,351 | 14,760 |
| Loan and Borrowings | 3,931,369 | 3,225,660 | 1,807,800 |
| Trade and Other Payables | 1,105,533 | 993,903 | 1,096,081 |
| Total Current Liabilities | 5,052,941 | 4,236,914 | 2,918,641 |
| TOTAL EQUITY AND LIABILITIES | 23,554,435 | 23,492,441 | 23,732,077 |
Unaudited Statement of Profit or Loss and Other Comprehensive Income
For the period ended 32nd Ashad 2083 (16th April 2026)
| Particulars This Quarter Ending Ashad | 2083 | 2082 | 2082 |
| Income | |||
| Revenue from Sale of Electricity | 1,266,672 | 777,725 | 1,147,758 |
| Total Direct Income | 1,266,672 | 777,725 | 1,147,758 |
| Cost of Sales | |||
| Plant Operation Cost | (274,231) | (175,687) | (169,179) |
| Royalty | (36,274) | (23,486) | (28,977) |
| Gross Profit/ (Loss) | 956,168 | 578,552 | 949,603 |
| Employee Benefits | (15,776) | (12,229) | (15,962) |
| Administrative Expenses | (18,221) | (13,654) | (18,792) |
| Depreciation & Amortization | (984,233) | (736,605) | (534,927) |
| Profit from Operation | (62,063) | (183,937) | 379,922 |
| Finance Income | 1,659 | 1,199 | 782 |
| Finance Cost | (1,326,455) | (1,029,510) | (750,970) |
| Other Income/Expenses | (59,031) | (27,406) | (57,134) |
| Profit/ (Loss) before Tax | (1,445,890) | (1,239,653) | (427,400) |
| Less: Tax | |||
| Current Tax | - | - | (2,140) |
| Deferred Tax Income (Expense) | - | - | - |
| Net Profit/ (Loss) For the Period | (1,445,890) | (1,239,653) | (429,541) |
धितोपत्र दर्ता तथा निष्काशन नियमावली, २०७३ को नियम २६, उपनियम (१) को अनुसूची-१४ अनुसार कम्पनीको आ. व. २०८२/०८३ को चौथो त्रैमासिक प्रतिवेदन
१. वित्तीय विवरण
(क) यस त्रैमासिक अवधिको अपरिष्कृत वासलात तथा नाफा/नोक्सान सम्बन्धी विवरणहरु माथि उल्लेख गरिए बमोजिम रहेको छ ।
(ख) प्रमुख वित्तीय अनुपातहरु:
| क्र. सं. विवरण | आ. व. २०८२/०८३ को चौथो त्रैमासिक अवधि | आ. व. २०८२/०८३ को तेस्रो त्रैमासिक अवधि | आ. व. २०८१/०८२ को चौथो त्रैमासिक अवधि |
|---|---|---|---|
| १ प्रति शेयर आम्दानी | (२१.१३) | (१८.१२) | (६.२८) |
| २ मूल्य आम्दानी अनुपात | (११.९७) | (१६.२८) | (५३.५८) |
| ३ प्रति शेयर नेटवर्थ | ६७.०१ | ७०.०४ | ८८.१४ |
| ४ प्रति शेयर कूल सम्पत्ति | ३४४.२६ | ३४३.३५ | ३४६.८५ |
| ५ तरलता अनुपात | ०.२४ | ०.३२ | ०.२९ |
Statement of Financial Position (Unaudited)
As at 32th Ashad 2083 (16th July 2026)
(NRs. "000")
| Particulars This Quarter Ending Ashad | 2083 | 2082 | 2082 |
| Assets | |||
| Non Current Assets | |||
| Property, Plant & Equipment | 22,281,277 | 22,137,314 | 22,869,542 |
| Intangible Assets | 155 | 156 | 194 |
| Capital Work in Progress | 77,897 | 19,840 | 11,745 |
Total Non - Current Assets 22,359,329 22,157,310 22,881,481
| Current Assets | |||
| Inventory | 80,606 | 68,262 | 56,048 |
| Prepayments | 14,790 | 31,129 | 9,932 |
| Advances & Deposits | 367,565 | 331,576 | 308,761 |
| Trade Receivables | 322,502 | 383,228 | 361,243 |
| Cash & Cash Equivalents | 409,644 | 520,936 | 114,612 |
Total - Current Assets 1,195,105 1,335,131 850,596
TOTAL ASSETS 23,554,435 23,492,441 23,732,077
EQUITY AND LIABILITIES
| Equity | |||
| Share Capital | 6,842,100 | 6,842,100 | 6,842,100 |
| Retained Earnings | (2,257,058) | (2,050,234) | (811,167) |
| Total Equity | 4,585,042 | 4,791,866 | 6,030,933 |
| Non - Current Liabilities | |||
| Long Term Loans | 13,888,704 | 14,463,661 | 14,782,503 |
Other Non - Current Liabilities 27,748 - -
Total Non - Current Liabilities 13,916,452 14,463,661 14,782,503
| Current Liabilities | |||
| Provisions | 16,038 | 17,351 | 14,760 |
| Loan and Borrowings | 3,931,369 | 3,225,660 | 1,807,800 |
| Trade and Other Payables | 1,105,533 | 993,903 | 1,096,081 |
| Total Current Liabilities | 5,052,941 | 4,236,914 | 2,918,641 |
| TOTAL EQUITY AND LIABILITIES | 23,554,435 | 23,492,441 | 23,732,077 |
Unaudited Statement of Profit or Loss and Other Comprehensive Income
For the period ended 32nd Ashad 2083 (16th April 2026)
| Particulars This Quarter Ending Ashad | 2083 | 2082 | 2082 |
| Income | |||
| Revenue from Sale of Electricity | 1,266,672 | 777,725 | 1,147,758 |
| Total Direct Income | 1,266,672 | 777,725 | 1,147,758 |
| Cost of Sales | |||
| Plant Operation Cost | (274,231) | (175,687) | (169,179) |
| Royalty | (36,274) | (23,486) | (28,977) |
| Gross Profit/ (Loss) | 956,168 | 578,552 | 949,603 |
| Employee Benefits | (15,776) | (12,229) | (15,962) |
| Administrative Expenses | (18,221) | (13,654) | (18,792) |
| Depreciation & Amortization | (984,233) | (736,605) | (534,927) |
| Profit from Operation | (62,063) | (183,937) | 379,922 |
| Finance Income | 1,659 | 1,199 | 782 |
| Finance Cost | (1,326,455) | (1,029,510) | (750,970) |
| Other Income/Expenses | (59,031) | (27,406) | (57,134) |
| Profit/ (Loss) before Tax | (1,445,890) | (1,239,653) | (427,400) |
| Less: Tax | |||
| Current Tax | - | - | (2,140) |
| Deferred Tax Income (Expense) | - | - | - |
| Net Profit/ (Loss) For the Period | (1,445,890) | (1,239,653) | (429,541) |
| Fourth Quarterly Report of the Company for F.Y. 2082/083 as per Schedule-14 of Rule | 26, | (1) | 2073 |
1. Financial Statements
(a) The unadjusted Balance Sheet and Profit/Loss statements of this quarterly period are as mentioned above.
(b) Key Financial Ratios:
| S.N. Particulars | F.Y. 2082/083 Fourth Quarter Period | F.Y. 2082/083 Third Quarter Period | F.Y. 2081/082 Fourth Quarter Period |
|---|---|---|---|
| 1 Earnings Per Share | (21.13) | (18.12) | (6.28) |
| 2 Price Earnings Ratio | (11.97) | (16.28) | (53.58) |
| 3 Net Worth Per Share | 67.01 | 70.04 | 88.14 |
| 4 Total Assets Per Share | 344.26 | 343.35 | 346.85 |
| 5 Liquidity Ratio | 0.24 | 0.32 | 0.29 |