
हिमालयन रिइन्स्योरेन्सको चौथो त्रैमासिक वित्तीय विवरण सार्वजनिकHimalayan Reinsurance: Q4 Financial Results Published
- वर्ग:Category:
- Financial Analysis
- प्रकाशित मिति:Published:
- Published on August 27, 2026
HIMALAYAN REINSURANCE LIMITED
Quarterly Financial Results for (Fourth Quarter), F.Y. 2082/83
CONDENSED CONSOLIDATED STATEMENT OF FINANCIAL POSITION
Fig in NPR.
Particulars Group At the end of this Quarter At the end of Immediate Previous Year Reinsurance At the end of this Quarter At the end of Immediate Previous Year
| Assets: | ||||
| Goodwill & Intangible Assets | 21,399,947 | 33,002,568 | 18,947,186 | 29,232,034 |
| Property and Equipment | 134,869,909 | 96,673,747 | 117,017,498 | 74,451,927 |
| Investment Properties | - | - | - | - |
| Deferred Tax Assets | 2,107,167,389 | 278,015,493 | 2,105,084,458 | 276,440,680 |
| Investment in Subsidiaries | - | - | 1,050,000,000 | 1,050,000,000 |
| Investment in Associates | 113,700,165 | 113,645,638 | 113,700,165 | 113,645,638 |
| Investments | 15,862,580,160 | 19,029,636,778 | 15,861,667,461 | 18,903,615,342 |
| Loans | 16,912,072 | 25,224,030 | 16,912,072 | 25,224,030 |
| Reinsurance Assets | 758,738,719 | 299,042,072 | 758,738,719 | 299,042,072 |
| Current Tax Assets | 220,861,204 | - | 220,861,204 | - |
| Insurance Receivables | 1,486,441,986 | 1,589,452,666 | 1,486,441,986 | 1,589,452,666 |
| Other Assets | 4,495,276,286 | 1,636,147,533 | 3,367,920,365 | 736,147,533 |
| Other Financial Assets | 228,383,136 | 448,953,271 | 228,383,136 | 400,419,031 |
| Cash and Cash Equivalent | 740,656,554 | 316,463,671 | 739,905,011 | 284,864,474 |
| Total Assets | 26,186,987,526 | 23,866,257,466 | 26,085,579,261 | 23,782,535,426 |
| Equity: | ||||
| Share Capital | 10,868,000,000 | 10,868,000,000 | 10,868,000,000 | 10,868,000,000 |
| Share Application Money Pending Allotment | - | - | - | - |
| Share Premium | 3,122,706,316 | 3,122,706,316 | 3,122,706,316 | 3,122,706,316 |
| Special Reserves | 1,430,544,062 | 1,966,807,720 | 1,430,544,062 | 1,966,807,721 |
| Catastrophe Reserves | 144,415,887 | 198,042,253 | 144,415,887 | 198,042,253 |
| Retained Earnings | (3,264,007,033) | 832,821,770 | (3,280,678,094) | 827,654,778 |
| Other Equity | 276,658,784 | (184,809,115) | 276,658,784 | (184,809,115) |
| Non Controlling Interest | 55,557,020 | 51,722,330 | - | - |
| Total Equity | 12,633,875,036 | 16,855,291,274 | 12,561,646,955 | 16,798,401,952 |
| Liabilities: | ||||
| Provisions | 4,025,222,421 | 22,218,178 | 4,025,222,421 | 22,218,178 |
| Gross Insurance Contract Liabilities | 8,346,861,961 | 6,366,701,312 | 8,346,861,961 | 6,366,701,312 |
| Deferred Tax Liabilities | - | - | - | - |
| Insurance Payable | 1,031,535,757 | 172,055,359 | 1,031,535,757 | 172,055,359 |
| Current Tax Liabilities | - | 104,496,880 | - | 100,398,050 |
| Borrowings | - | - | - | - |
| Other Liabilities | 113,161,734 | 122,390,086 | 83,981,550 | 102,187,301 |
| Other Financial Liabilities | 36,330,617 | 223,104,379 | 36,330,617 | 220,573,275 |
| Total Liabilities | 13,553,112,490 | 7,010,966,192 | 13,523,932,306 | 6,984,133,474 |
| Total Equity and Liabilities | 26,186,987,526 | 23,866,257,466 | 26,085,579,261 | 23,782,535,426 |
CONDENSED CONSOLIDATED STATEMENT OF PROFIT OR LOSS
Particulars Group Current Year This Quarter Group Current Year Upto this Quarter (YTD) Group Corresponding Previous Year This Quarter Group Corresponding Previous Year Upto this Quarter (YTD) Reinsurance Current Year This Quarter Reinsurance Current Year Upto this Quarter (YTD) Reinsurance Corresponding Previous Year This Quarter Reinsurance Corresponding Previous Year Upto this Quarter (YTD)
| Income: | ||||||||
| Gross Earned Premiums | 2,055,517,717 | 6,369,420,948 | 2,396,689,364 | 6,862,362,476 | 2,055,517,717 | 6,369,420,948 | 2,396,689,364 | 6,862,362,476 |
| Premiums Ceded | (79,491,235) | (353,786,776) | (198,852,485) | (483,615,682) | (79,491,235) | (353,786,776) | (198,852,485) | (483,615,682) |
| Net Earned Premiums | 1,976,026,482 | 6,015,634,171 | 2,197,836,880 | 6,378,746,795 | 1,976,026,482 | 6,015,634,171 | 2,197,836,880 | 6,378,746,795 |
| Commission Income | - | - | 3,291,511 | 3,291,511 | - | - | 3,291,511 | 3,291,511 |
| Other Direct Income | - | 57,946,208 | 19,841,560 | 118,000,974 | - | 57,946,208 | 19,841,560 | 118,000,974 |
| Income from Investments and Loans | 264,096,135 | 885,448,285 | 302,710,519 | 1,219,025,812 | 264,088,161 | 885,360,944 | 303,575,628 | 1,217,746,344 |
| Net Gain/(Loss) on Fair Value Changes | - | - | - | - | - | - | - | - |
| Net Realised Gains/(Losses) | - | - | - | - | - | - | - | - |
| Other Income | 35,639,845 | 65,385,441 | 30,183,556 | 43,495,606 | 37,526,598 | 46,855,118 | 3,246,338 | 12,668,476 |
| Total Income | 2,275,762,462 | 7,024,414,106 | 2,553,864,026 | 7,762,560,698 | 2,277,641,241 | 7,005,796,442 | 2,527,791,917 | 7,730,454,100 |
| Expenses: | ||||||||
| Gross Claims Paid | 2,115,624,457 | 3,449,089,506 | 1,265,574,559 | 2,580,917,271 | 2,115,624,457 | 3,449,089,506 | 1,265,574,559 | 2,580,917,271 |
| Claims Ceded | - | - | - | - | - | - | - | - |
| Gross Change in Contract Liabilities | (1,090,001,795) | 1,357,900,022 | (2,794,287) | 1,092,926,928 | (1,090,001,795) | 1,357,900,022 | (2,794,287) | 1,092,926,928 |
| Change in Contract Liabilities Ceded to Reinsurers | 46,274,894 | (218,399,201) | 128,517,678 | (1,018,337) | 46,274,894 | (218,399,201) | 128,517,678 | (1,018,337) |
| Net Claims Incurred | 1,071,897,556 | 4,588,590,327 | 1,391,297,950 | 3,672,825,862 | 1,071,897,556 | 4,588,590,327 | 1,391,297,951 | 3,672,825,862 |
| Commission Expenses | 309,197,283 | 1,163,629,501 | 450,961,001 | 1,333,986,404 | 309,197,283 | 1,163,629,501 | 450,961,001 | 1,333,986,404 |
| Service Fees | 8,947,927 | 44,704,622 | 12,594,851 | 48,969,268 | 8,947,927 | 44,704,622 | 12,594,850 | 48,969,268 |
| Other Direct expenses | 88,628,675 | 249,305,236 | 24,006,814 | 87,949,064 | 88,628,675 | 249,305,236 | 24,006,814 | 87,949,064 |
| Employee Benefits Expenses | 35,815,306 | 184,654,158 | 106,676,394 | 389,848,464 | 33,012,879 | 170,959,085 | 100,934,592 | 374,836,581 |
| Depreciation and Amortization Expenses | 11,658,771 | 47,372,898 | 9,574,138 | 37,496,659 | 11,508,771 | 45,641,250 | 9,119,852 | 36,815,231 |
| Impairment Losses | - | - | - | - | - | - | - | - |
| Other Operating Expenses & Provisions* | 4,022,215,576 | 4,196,958,736 | 71,492,704 | 229,064,258 | 4,017,780,640 | 4,183,980,691 | 67,562,121 | 217,193,391 |
| Finance Cost | 242,015 | 1,813,701 | (448,359) | 1,425,850 | 242,015 | 1,813,701 | 191,751 | 1,425,850 |
| Total Expenses | 5,548,603,109 | 10,477,029,178 | 2,066,163,492 | 5,801,565,830 | 5,541,215,745 | 10,448,624,413 | 2,056,676,932 | 5,774,001,651 |
| Net Profit/(Loss) For The Year Before Share of Net Profits of Associates Accounted for Using Equity Method and Tax | (3,272,840,647) | (3,452,615,073) | 487,700,534 | 1,960,994,869 | (3,263,574,505) | (3,442,827,971) | 471,114,986 | 1,956,452,449 |
| Share of Net Profit of Associates accounted using Equity Method | - | - | - | - | - | - | - | - |
| Profit Before Tax | (3,272,840,647) | (3,452,615,073) | 487,700,534 | 1,960,994,869 | (3,263,574,505) | (3,442,827,971) | 471,114,986 | 1,956,452,449 |
| Income Tax Expenses | (971,674,596) | (1,106,575,230) | 71,472,737 | 567,506,023 | (971,674,596) | (1,106,575,230) | 70,110,011 | 566,143,297 |
| Net Profit/(Loss) For The Year | (2,301,166,051) | (2,346,039,843) | 416,227,797 | 1,393,488,846 | (2,291,899,909) | (2,336,252,742) | 401,004,975 | 1,390,309,152 |
| Earning Per Share | ||||||||
| Basic EPS | - | (21.59) | - | 12.82 | - | (21.50) | - | 12.79 |
| Diluted EPS | - | (21.59) | - | 12.82 | - | (21.50) | - | 12.79 |
CONDENSED CONSOLIDATED STATEMENT OF OTHER COMPREHENSIVE INCOME
| Net Profit/(Loss) For The Year | (2,301,166,051) | (2,346,039,843) | 416,227,797 | 1,393,488,846 | (2,291,899,909) | (2,336,252,742) | 401,004,974 | 1,390,309,152 |
| Other Comprehensive Income | (620,741,183) | (1,132,552,313) | (565,801,103) | (337,806,194) | (604,309,205) | (1,158,158,850) | (555,779,473) | (345,517,454) |
| Total Comprehensive Income | (2,921,907,234) | (3,478,592,156) | (149,573,306) | 1,055,682,652 | (2,896,209,114) | (3,494,411,591) | (154,774,499) | 1,044,791,698 |
*The Provision for claim has been determined after considering suggestions given by Nepal Insurance Authority in its inspection report dated 2083.03.17.
OTHER DETAILS
| Particulars Current Year Upto this Quarter (YTD) Previous Year Upto this Quarter (YTD) | ||
| 1. Total Issued Policy Count | - | - |
| 2. Total Renewed Policy Count | - | - |
| 3. Total Claims Paid Count | - | - |
| 4. Outstanding Claims Count | - | - |
| 5. Long Term Investments (Amount) | 11,851,726,826 | 10,830,341,500 |
| 6. Short Term Investments (Amount) | 5,173,640,800 | 9,471,778,139 |
b) Key Financial Ratios
Earnings per share (annualized Rs.) (21.50)
P.E. Ratio (25.72)
Net worth per share (Rs.) 115.58
Value of total assets per share (Rs.) 240.02
Disclosure as per Section 84(3) of Insurance Act, 2079
- Solvency Ratio related disclosure: 352% (FY 2080/81).
- Reinsurance related disclosure: The Company has made adequate retrocession arrangement to cover the risks assumed.
- Details regarding legal proceeding: There are no legal cases filed against the company. However company has filed legal case against Bhrikuti Stock Broking Company Pvt Ltd, a stock broker company for recovery of the receivable amount arising from transactions related to investment in the secondary market.
- Corporate Governance: The Company has complied with the Corporate Governance Directive issued by Nepal Insurance Authority.
5. The Company has complied with other applicable laws & directives issued by the regulatory bodies.
6. The Company has recognised the claim provision in accordance with the instruction of Nepal Insurance Authority. Appropriate provision has been made in Statement of Profit or Loss Account in order to ensure prudent, true and fair presentation, adequate transparency, and proper disclosure to stakeholders, as non-recognition of the same could materially affect stakeholders' assessment and decision-making. This provision does not constitute a final determination or an admission of the Company's ultimate liability or payment obligation in respect of the said claim, and should future developments establish that no such liability exists, the provision shall be reversed through Profit and Loss Account. Further, in the event the regulatory or any other competent legal authority directs a different treatment regarding recognition of this claim, the Company shall account for the same accordingly and, if so required under such direction, re-publish its revised quarterly financial statements.
Disclosure as required by other regulatory bodies & Nepal Financial Reporting Standards
Publication of Information as Required by Securities Registration and Issuance Regulations, 2073 (Related to Schedule-14)
1. Financial Statement
a) Statements of Financial Position and statement of Profit and Loss, Statement of Other Comprehensive Income for the quarterly period are published herewith.
2. Managerial Analysis
a) The company has earned gross insurance premiums of Rs. 5,900.16 million by the end of Ashadh, the fourth quarter of 2082-083. The company has also generated income from investment by allocating the collected premium and reserved funds in the areas specified by the insurance authority.
b) The company has adopted the strategy of consolidating the domestic business and is taking steps in establishing itself in International market to enhance the inflow of overseas business.
3. Details of legal proceedings: No legal disputes arising from business dealings were initiated in this period. There are no legal cases filed against the company. However company has filed legal case against Bhrikuti Stock Broking Company Pvt Ltd, a stock broker company for recovery of the receivable amount arising from transactions related to investment in the secondary market.
HIMALAYAN REINSURANCE LIMITED
Quarterly Financial Results for (Fourth Quarter), F.Y. 2082/83
CONDENSED CONSOLIDATED STATEMENT OF FINANCIAL POSITION
Fig in NPR.
Particulars Group At the end of this Quarter Group At the end of Immediate Previous Year Reinsurance At the end of this Quarter Reinsurance At the end of Immediate Previous Year
| Assets: | ||||
| Goodwill & Intangible Assets | 21,399,947 | 33,002,568 | 18,947,186 | 29,232,034 |
| Property and Equipment | 134,869,909 | 96,673,747 | 117,017,498 | 74,451,927 |
| Investment Properties | - | - | - | - |
| Deferred Tax Assets | 2,107,167,389 | 278,015,493 | 2,105,084,458 | 276,440,680 |
| Investment in Subsidiaries | - | - | 1,050,000,000 | 1,050,000,000 |
| Investment in Associates | 113,700,165 | 113,645,638 | 113,700,165 | 113,645,638 |
| Investments | 15,862,580,160 | 19,029,636,778 | 15,861,667,461 | 18,903,615,342 |
| Loans | 16,912,072 | 25,224,030 | 16,912,072 | 25,224,030 |
| Reinsurance Assets | 758,738,719 | 299,042,072 | 758,738,719 | 299,042,072 |
| Current Tax Assets | 220,861,204 | - | 220,861,204 | - |
| Insurance Receivables | 1,486,441,986 | 1,589,452,666 | 1,486,441,986 | 1,589,452,666 |
| Other Assets | 4,495,276,286 | 1,636,147,533 | 3,367,920,365 | 736,147,533 |
| Other Financial Assets | 228,383,136 | 448,953,271 | 228,383,136 | 400,419,031 |
| Cash and Cash Equivalent | 740,656,554 | 316,463,671 | 739,905,011 | 284,864,474 |
| Total Assets | 26,186,987,526 | 23,866,257,466 | 26,085,579,261 | 23,782,535,426 |
| Equity: | ||||
| Share Capital | 10,868,000,000 | 10,868,000,000 | 10,868,000,000 | 10,868,000,000 |
| Share Application Money Pending Allotment | - | - | - | - |
| Share Premium | 3,122,706,316 | 3,122,706,316 | 3,122,706,316 | 3,122,706,316 |
| Special Reserves | 1,430,544,062 | 1,966,807,720 | 1,430,544,062 | 1,966,807,721 |
| Catastrophe Reserves | 144,415,887 | 198,042,253 | 144,415,887 | 198,042,253 |
| Retained Earnings | (3,264,007,033) | 832,821,770 | (3,280,678,094) | 827,654,778 |
| Other Equity | 276,658,784 | (184,809,115) | 276,658,784 | (184,809,115) |
| Non Controlling Interest | 55,557,020 | 51,722,330 | - | - |
| Total Equity | 12,633,875,036 | 16,855,291,274 | 12,561,646,955 | 16,798,401,952 |
| Liabilities: | ||||
| Provisions | 4,025,222,421 | 22,218,178 | 4,025,222,421 | 22,218,178 |
| Gross Insurance Contract Liabilities | 8,346,861,961 | 6,366,701,312 | 8,346,861,961 | 6,366,701,312 |
| Deferred Tax Liabilities | - | - | - | - |
| Insurance Payable | 1,031,535,757 | 172,055,359 | 1,031,535,757 | 172,055,359 |
| Current Tax Liabilities | - | 104,496,880 | - | 100,398,050 |
| Borrowings | - | - | - | - |
| Other Liabilities | 113,161,734 | 122,390,086 | 83,981,550 | 102,187,301 |
| Other Financial Liabilities | 36,330,617 | 223,104,379 | 36,330,617 | 220,573,275 |
| Total Liabilities | 13,553,112,490 | 7,010,966,192 | 13,523,932,306 | 6,984,133,474 |
| Total Equity and Liabilities | 26,186,987,526 | 23,866,257,466 | 26,085,579,261 | 23,782,535,426 |
CONDENSED CONSOLIDATED STATEMENT OF PROFIT OR LOSS
Particulars Group Current Year This Quarter Group Current Year Upto this Quarter (YTD) Group Corresponding Previous Year This Quarter Group Corresponding Previous Year Upto this Quarter (YTD) Reinsurance Current Year This Quarter Reinsurance Current Year Upto this Quarter (YTD) Reinsurance Corresponding Previous Year This Quarter Reinsurance Corresponding Previous Year Upto this Quarter (YTD)
| Income: | ||||||||
| Gross Earned Premiums | 2,055,517,717 | 6,369,420,948 | 2,396,689,364 | 6,862,362,476 | 2,055,517,717 | 6,369,420,948 | 2,396,689,364 | 6,862,362,476 |
| Premiums Ceded | (79,491,235) | (353,786,776) | (198,852,485) | (483,615,682) | (79,491,235) | (353,786,776) | (198,852,485) | (483,615,682) |
| Net Earned Premiums | 1,976,026,482 | 6,015,634,171 | 2,197,836,880 | 6,378,746,795 | 1,976,026,482 | 6,015,634,171 | 2,197,836,880 | 6,378,746,795 |
| Commission Income | - | - | 3,291,511 | 3,291,511 | - | - | 3,291,511 | 3,291,511 |
| Other Direct Income | - | 57,946,208 | 19,841,560 | 118,000,974 | - | 57,946,208 | 19,841,560 | 118,000,974 |
| Income from Investments and Loans | 264,096,135 | 885,448,285 | 302,710,519 | 1,219,025,812 | 264,088,161 | 885,360,944 | 303,575,628 | 1,217,746,344 |
| Net Gain/(Loss) on Fair Value Changes | - | - | - | - | - | - | - | - |
| Net Realised Gains/(Losses) | - | - | - | - | - | - | - | - |
| Other Income | 35,639,845 | 65,385,441 | 30,183,556 | 43,495,606 | 37,526,598 | 46,855,118 | 3,246,338 | 12,668,476 |
| Total Income | 2,275,762,462 | 7,024,414,106 | 2,553,864,026 | 7,762,560,698 | 2,277,641,241 | 7,005,796,442 | 2,527,791,917 | 7,730,454,100 |
| Expenses: | ||||||||
| Gross Claims Paid | 2,115,624,457 | 3,449,089,506 | 1,265,574,559 | 2,580,917,271 | 2,115,624,457 | 3,449,089,506 | 1,265,574,559 | 2,580,917,271 |
| Claims Ceded | - | - | - | - | - | - | - | - |
| Gross Change in Contract Liabilities | (1,090,001,795) | 1,357,900,022 | (2,794,287) | 1,092,926,928 | (1,090,001,795) | 1,357,900,022 | (2,794,287) | 1,092,926,928 |
| Change in Contract Liabilities Ceded to Reinsurers | 46,274,894 | (218,399,201) | 128,517,678 | (1,018,337) | 46,274,894 | (218,399,201) | 128,517,678 | (1,018,337) |
| Net Claims Incurred | 1,071,897,556 | 4,588,590,327 | 1,391,297,950 | 3,672,825,862 | 1,071,897,556 | 4,588,590,327 | 1,391,297,951 | 3,672,825,862 |
| Commission Expenses | 309,197,283 | 1,163,629,501 | 450,961,001 | 1,333,986,404 | 309,197,283 | 1,163,629,501 | 450,961,001 | 1,333,986,404 |
| Service Fees | 8,947,927 | 44,704,622 | 12,594,851 | 48,969,268 | 8,947,927 | 44,704,622 | 12,594,850 | 48,969,268 |
| Other Direct expenses | 88,628,675 | 249,305,236 | 24,006,814 | 87,949,064 | 88,628,675 | 249,305,236 | 24,006,814 | 87,949,064 |
| Employee Benefits Expenses | 35,815,306 | 184,654,158 | 106,676,394 | 389,848,464 | 33,012,879 | 170,959,085 | 100,934,592 | 374,836,581 |
| Depreciation and Amortization Expenses | 11,658,771 | 47,372,898 | 9,574,138 | 37,496,659 | 11,508,771 | 45,641,250 | 9,119,852 | 36,815,231 |
| Impairment Losses | - | - | - | - | - | - | - | - |
| Other Operating Expenses & Provisions* | 4,022,215,576 | 4,196,958,736 | 71,492,704 | 229,064,258 | 4,017,780,640 | 4,183,980,691 | 67,562,121 | 217,193,391 |
| Finance Cost | 242,015 | 1,813,701 | (448,359) | 1,425,850 | 242,015 | 1,813,701 | 191,751 | 1,425,850 |
| Total Expenses | 5,548,603,109 | 10,477,029,178 | 2,066,163,492 | 5,801,565,830 | 5,541,215,745 | 10,448,624,413 | 2,056,676,932 | 5,774,001,651 |
| Net Profit/(Loss) For The Year Before Share of Net Profits of Associates Accounted for Using Equity Method and Tax | (3,272,840,647) | (3,452,615,073) | 487,700,534 | 1,960,994,869 | (3,263,574,505) | (3,442,827,971) | 471,114,986 | 1,956,452,449 |
| Share of Net Profit of Associates accounted using Equity Method | - | - | - | - | - | - | - | - |
| Profit Before Tax | (3,272,840,647) | (3,452,615,073) | 487,700,534 | 1,960,994,869 | (3,263,574,505) | (3,442,827,971) | 471,114,986 | 1,956,452,449 |
| Income Tax Expenses | (971,674,596) | (1,106,575,230) | 71,472,737 | 567,506,023 | (971,674,596) | (1,106,575,230) | 70,110,011 | 566,143,297 |
| Net Profit/(Loss) For The Year | (2,301,166,051) | (2,346,039,843) | 416,227,797 | 1,393,488,846 | (2,291,899,909) | (2,336,252,742) | 401,004,975 | 1,390,309,152 |
| Earning Per Share | ||||||||
| Basic EPS | - | (21.59) | - | 12.82 | - | (21.50) | - | 12.79 |
| Diluted EPS | - | (21.59) | - | 12.82 | - | (21.50) | - | 12.79 |
CONDENSED CONSOLIDATED STATEMENT OF OTHER COMPREHENSIVE INCOME
| Net Profit/(Loss) For The Year | (2,301,166,051) | (2,346,039,843) | 416,227,797 | 1,393,488,846 | (2,291,899,909) | (2,336,252,742) | 401,004,974 | 1,390,309,152 |
| Other Comprehensive Income | (620,741,183) | (1,132,552,313) | (565,801,103) | (337,806,194) | (604,309,205) | (1,158,158,850) | (555,779,473) | (345,517,454) |
| Total Comprehensive Income | (2,921,907,234) | (3,478,592,156) | (149,573,306) | 1,055,682,652 | (2,896,209,114) | (3,494,411,591) | (154,774,499) | 1,044,791,698 |
*The Provision for claim has been determined after considering suggestions given by Nepal Insurance Authority in its inspection report dated 2083.03.17.
OTHER DETAILS
| Particulars Current Year Upto this Quarter (YTD) Previous Year Upto this Quarter (YTD) | ||
| 1. Total Issued Policy Count | - | - |
| 2. Total Renewed Policy Count | - | - |
| 3. Total Claims Paid Count | - | - |
| 4. Outstanding Claims Count | - | - |
| 5. Long Term Investments (Amount) | 11,851,726,826 | 10,830,341,500 |
| 6. Short Term Investments (Amount) | 5,173,640,800 | 9,471,778,139 |
b) Key Financial Ratios
Earnings per share (annualized Rs.) (21.50)
P.E. Ratio (25.72)
Net worth per share (Rs.) 115.58
Value of total assets per share (Rs.) 240.02
Disclosure as per Section 84(3) of Insurance Act, 2079
- Solvency Ratio related disclosure: 352% (FY 2080/81).
- Reinsurance related disclosure: The Company has made adequate retrocession arrangement to cover the risks assumed.
- Details regarding legal proceeding: There are no legal cases filed against the company. However company has filed legal case against Bhrikuti Stock Broking Company Pvt Ltd, a stock broker company for recovery of the receivable amount arising from transactions related to investment in the secondary market.
- Corporate Governance: The Company has complied with the Corporate Governance Directive issued by Nepal Insurance Authority.
5. The Company has complied with other applicable laws & directives issued by the regulatory bodies.
6. The Company has recognised the claim provision in accordance with the instruction of Nepal Insurance Authority. Appropriate provision has been made in Statement of Profit or Loss Account in order to ensure prudent, true and fair presentation, adequate transparency, and proper disclosure to stakeholders, as non-recognition of the same could materially affect stakeholders' assessment and decision-making. This provision does not constitute a final determination or an admission of the Company's ultimate liability or payment obligation in respect of the said claim, and should future developments establish that no such liability exists, the provision shall be reversed through Profit and Loss Account. Further, in the event the regulatory or any other competent legal authority directs a different treatment regarding recognition of this claim, the Company shall account for the same accordingly and, if so required under such direction, re-publish its revised quarterly financial statements.
Disclosure as required by other regulatory bodies & Nepal Financial Reporting Standards
Publication of Information as Required by Securities Registration and Issuance Regulations, 2073 (Related to Schedule-14)
1. Financial Statement
a) Statements of Financial Position and statement of Profit and Loss, Statement of Other Comprehensive Income for the quarterly period are published herewith.
2. Managerial Analysis
a) The company has earned gross insurance premiums of Rs. 5,900.16 million by the end of Ashadh, the fourth quarter of 2082-083. The company has also generated income from investment by allocating the collected premium and reserved funds in the areas specified by the insurance authority.
b) The company has adopted the strategy of consolidating the domestic business and is taking steps in establishing itself in International market to enhance the inflow of overseas business.