
मुक्तिनाथ विकास बैंकको चौथो त्रैमासिक वित्तीय विवरणMuktinath Bikas Bank: Q4 Interim Financial Statements
- वर्ग:Category:
- Financial Analysis
- प्रकाशित मिति:Published:
- Published on August 12, 2026
MUKTINATH BIKAS BANK LTD.
Interim Financial Statements
4th Quarter of Financial Year 2079-80
Consolidated Statement of Financial Position
As on 31st Asar 2080
NPR in '000
| Particulars Group 31st Asar | 2080 | 2079 | 2080 | 2079 |
| Assets | ||||
| Cash and Cash Equivalent | 3,247,318 | 7,210,367 | 3,100,878 | 6,583,140 |
| Due from Nepal Rastra Bank | 13,496,203 | 12,874,425 | 13,496,203 | 12,874,425 |
| Placement with Bank and Financial Institutions | - | - | - | - |
| Derivative Financial Instruments | - | - | - | - |
| Other Trading Assets | 165,409 | 170,819 | - | - |
| Loans and Advances to BFIs | 853,365 | 1,621,934 | 853,365 | 1,621,934 |
| Loans and Advances to Customers | 100,508,831 | 97,223,243 | 100,508,831 | 97,223,243 |
| Investment Securities | 19,187,512 | 14,609,822 | 19,128,512 | 14,566,722 |
| Current Tax Assets | 42,303 | 4,806 | 42,317 | 17,184 |
| Investment in Subsidiaries | - | - | 244,046 | 244,046 |
| Investment in Associates | 165,663 | 161,723 | 155,550 | 155,550 |
| Investment Property | 892,306 | 461,901 | 859,191 | 428,785 |
| Property and Equipment | 1,961,310 | 2,107,916 | 1,952,514 | 2,101,433 |
| Goodwill and Intangible Assets | 10,539 | 11,562 | 9,989 | 10,618 |
| Deferred Tax Assets | 186,234 | 125,877 | 185,119 | 124,762 |
| Other Assets | 590,267 | 627,386 | 525,806 | 568,362 |
| Total Assets | 141,307,261 | 137,211,780 | 141,062,320 | 136,520,203 |
| Liabilities | ||||
| Due to Banks and Financial Institutions | 1,002,127 | 3,718,026 | 1,002,127 | 3,718,026 |
| Due to Nepal Rastra Bank | 415,630 | 415,630 | 415,630 | 415,630 |
| Derivative Financials Instrument | - | - | - | - |
| Deposits from Customers | 123,443,325 | 117,335,443 | 123,539,443 | 117,430,719 |
Borrowings - 2,083 - 2,083
| Current Tax Liabilities | - | - | - | - |
| Provisions | - | - | - | - |
| Deferred Tax Liabilities | - | - | - | - |
| Other Liabilities | 2,052,377 | 2,435,991 | 1,910,054 | 1,895,658 |
| Debt Securities Issued | 1,248,650 | 1,274,986 | 1,248,650 | 1,248,017 |
| Subordinated Liabilities | - | - | - | - |
| Total Liabilities | 128,162,109 | 125,182,159 | 128,115,904 | 124,710,133 |
| Equity | ||||
| Share Capital | 8,000,389 | 7,046,938 | 8,000,389 | 7,046,938 |
| Share Premium | - | - | - | - |
| Retained Earnings | 692,372 | 1,382,460 | 675,756 | 1,354,102 |
| Reserves | 4,280,417 | 3,418,411 | 4,270,271 | 3,409,030 |
| Total Equity Attributable to Equity Shareholders | 12,973,177 | 11,847,809 | 12,946,416 | 11,810,070 |
| Non Controlling Interest | 171,975 | 181,813 | - | - |
| Total Equity | 13,145,152 | 12,029,622 | 12,946,416 | 11,810,070 |
| Total Equity and Liabilities | 141,307,261 | 137,211,780 | 141,062,320 | 136,520,203 |
Statement of Distributable Profit or Loss
For the Quarter ended Asar 2080
(As per NRB Regulation)
NPR in '000
Particulars Bank Current Year Upto this Qtr. YTD Bank Previous Year Corresponding Qtr. YTD
| Net profit or (loss) as per statement of profit or loss | 1,518,361 | 1,350,360 |
| Appropriations: | ||
| a. General Reserve | (303,672) | (273,585) |
b. Foreign Exchange Fluctuation Fund (1,673) (647)
| c. Capital Redemption Reserve | (250,000) | (250,000) |
| d. Corporate Social Responsibility Fund | (15,184) | (13,504) |
| e. Staff Skill Development Fund | (7,691) | (9,227) |
| f. Other | - | - |
- CSR Expenses routed through Statement of Profit & Loss 12,643 10,321
| Profit or (loss) before regulatory adjustment | 952,785 | 813,718 |
| Regulatory adjustment | ||
| a. Interest receivable (-)/previous accrued interest received (+) | (67,921) | 236,701 |
| b. Short loan loss provision in accounts (-)/reversal (+) | - | - |
| c. Short provision for possible losses on investment (-)/reversal (+) | - | - |
| d. Short loan loss provision on Non Banking Assets (-)/reversal (+) | (214,213) | 59,071 |
| e. Deferred tax assets recognised (-)/ reversal (+) | (37,675) | 6,050 |
| f. Goodwill recognised (-)/ impairment of Goodwill (+) | - | - |
| g. Bargain purchase gain recognised (-)/reversal (+) | - | - |
| h. Actuarial loss recognised (-)/reversal (+) | - | - |
| i. Other (+/-) | - | - |
- Gains/(losses) from investments in equity instruments (26,539) 27,503
- Interest Capitalized Reserve (2,239) (1,208)
| Net profit for the year ended available for distribution | 604,197 | 1,141,836 |
| Opening Retained Earnings as on Shrawan 1 | 1,354,102 | 194,701 |
| Adjustment (+/-) | - | 17,564 |
| Distribution: | ||
| Bonus shares Issued | (953,451) | - |
| Cash dividend paid | (329,092) | - |
| Total Distributable profit or (loss) as on Year end | 675,756 | 1,354,102 |
| Annualised Distributable Profit/Loss per share | 8.45 | 19.22 |
Disclosure Pursuant to Securities Registration and Issue Regulation, 2073 (Rule 26(1), Annexure 14)
4th Quarter of Financial Year 2079-80
1. Financial Statements
a) The Nepal Financial Reporting Standard (NFRS) compliant financial statement of the fourth quarter has been published along with this report.
b) Transaction with Related Parties
The Group comprises of Muktinath Bikas Bank (The Bank), Muktinath Capital Limited (Subsidiary) & Muktinath Krishi Company Limited (Associate). The transactions with related parties are as follows:
(In 000's)
Particulars Muktinath Capital Ltd. Muktinath Krishi Co. Ltd.
Nature of Relationship Subsidiary Associate
Deposits Outstanding 96,118 56,820
Condensed Consolidated Statement of Profit or Loss
For the Quarter ended Asar 2080
NPR in '000
Particulars
Group Current Year This Quarter Up to This Quarter (YTD) Previous Year Corresponding This Quarter Up to This Quarter (YTD)
Bank Current Year This Quarter Up to This Quarter (YTD) Previous Year Corresponding This Quarter Up to This Quarter (YTD)
| Interest Income | 2,449,079 | 9,702,320 | 2,844,334 | 11,060,230 | 2,448,109 | 9,696,562 | 2,841,755 | 11,048,871 |
| Interest Expense | 1,149,974 | 4,952,203 | 1,548,465 | 6,469,709 | 1,150,064 | 4,952,713 | 1,550,137 | 6,471,381 |
| Net Interest Income | 1,299,105 | 4,750,117 | 1,295,869 | 4,590,521 | 1,298,045 | 4,743,849 | 1,291,618 | 4,577,490 |
| Fees and Commission Income | 228,819 | 729,255 | 190,151 | 718,181 | 193,587 | 647,171 | 168,959 | 648,292 |
| Fees and Commission Expense | 41,675 | 105,197 | 31,746 | 97,772 | 33,431 | 97,354 | 29,645 | 90,120 |
| Net Fee and Commission Income | 187,144 | 624,058 | 158,406 | 620,409 | 160,157 | 549,817 | 139,314 | 558,172 |
| Net Interest, Fee and Commission Income | 1,486,249 | 5,374,175 | 1,454,275 | 5,210,930 | 1,458,201 | 5,293,665 | 1,430,932 | 5,135,662 |
| Net Trading Income | (19,581) | (10,003) | 8,002 | 26,239 | 2,463 | 10,584 | 2,992 | 9,159 |
| Other Operating Income | 4,492 | 82,659 | 28,413 | 57,643 | 6,080 | 93,958 | 5,839 | 51,045 |
| Total Operating Income | 1,471,161 | 5,446,830 | 1,490,689 | 5,294,811 | 1,466,745 | 5,398,207 | 1,439,762 | 5,195,865 |
| Impairment Charge/(reversal) for loans and other losses | (353,353) | 572,370 | (440,250) | 793,567 | (353,353) | 572,370 | (440,250) | 793,567 |
| Net Operating Income | 1,824,514 | 4,874,460 | 1,930,940 | 4,501,245 | 1,820,098 | 4,825,837 | 1,880,013 | 4,402,299 |
| Operating Expenses | ||||||||
| Personnel Expenses | 524,485 | 1,663,035 | 653,911 | 1,673,486 | 519,688 | 1,637,626 | 646,996 | 1,646,265 |
| Other Operating Expenses | 183,579 | 513,005 | 153,526 | 456,675 | 173,741 | 492,373 | 151,154 | 445,922 |
| Depreciation and Amortisation | 60,565 | 275,784 | 104,722 | 299,824 | 60,546 | 273,130 | 102,021 | 295,058 |
| Operating Profit | 1,055,885 | 2,422,636 | 1,018,780 | 2,071,260 | 1,066,124 | 2,422,707 | 979,841 | 2,015,054 |
| Non Operating Income | 147 | 282 | 533 | 1,467 | 147 | 282 | 533 | 1,467 |
| Non Operating Expenses | 284,799 | 294,945 | 65,541 | 65,541 | 284,799 | 294,945 | 65,541 | 65,541 |
| Profit before Income Tax | 771,233 | 2,127,973 | 953,773 | 2,007,186 | 781,472 | 2,128,044 | 914,834 | 1,950,980 |
| Income Tax Expenses | ||||||||
| Current Tax | 240,315 | 652,415 | 310,422 | 632,209 | 243,386 | 647,358 | 303,389 | 614,683 |
| Deferred Tax | (37,675) | (37,675) | (14,988) | (14,988) | (37,675) | (37,675) | (14,063) | (14,063) |
| Profit for the Period | 568,593 | 1,513,234 | 658,338 | 1,389,964 | 575,761 | 1,518,361 | 625,509 | 1,350,360 |
Condensed Consolidated Statement of Comprehensive Income
| Profit/(Loss) for the period | 568,593 | 1,513,234 | 658,338 | 1,389,964 | 575,761 | 1,518,361 | 625,509 | 1,350,360 |
| Other Comprehensive Income | (37,340) | (52,924) | 11,906 | 12,638 | (37,340) | (52,924) | 11,906 | 12,638 |
| Total Comprehensive Income | 531,253 | 1,460,310 | 670,244 | 1,402,603 | 538,421 | 1,465,437 | 637,414 | 1,362,999 |
| Earnings per Share | ||||||||
| Basic Earnings per Share | - | 18.91 | - | 19.72 | - | 18.98 | - | 19.16 |
| Diluted Earnings per Share | - | 18.91 | - | 19.72 | - | 18.98 | - | 19.16 |
| Profit attributable to: | ||||||||
| Equity holders of the Bank | 571,442 | 1,508,544 | 654,169 | 1,376,193 | 575,761 | 1,518,361 | 625,509 | 1,350,360 |
| Non-controlling Interest | (2,848) | 4,689 | 4,169 | 13,772 | - | - | - | - |
| Total | 568,593 | 1,513,234 | 658,338 | 1,389,964 | 575,761 | 1,518,361 | 625,509 | 1,350,360 |
Interest Paid on Deposits 510 364
Guarantees Outstanding - 3,995
Income earned on guarantees - 20
| Dividend Received | 22,955 | - |
| Dividend from Muktinath Mutual Fund-I | 6,175 | - |
| RTS & Other Fees | 1,063 | - |
c) Key Financial Indicators
Earnings Per Share (NPR) 18.98 Liquidity Ratio 27.95%
Price Earnings Ratio (Times) 19.13 Return on Equity 12.27%
Net Worth Per Share (NPR) 161.82 Total Assets Value Per Share (NPR) 1763.19
Notes:
i. Figures presented above may vary from the audited figures if instructed by the Central Bank and/or Statutory Auditors.
ii. The financial statements presented have been prepared in compliance with the Nepal Financial Reporting Standards (NFRS) and in accordance to the directives issued by Nepal Rastra Bank (NRB).
iii. The Bank has recognised impairment on loans and advances as the higher of total impairment calculated as per NFRS 9 and existing regulatory provisions as per NRB Directive.
iv. The Group financial statements include the figures of Muktinath Bikas Bank Limited, Muktinath Capital Limited and Muktinath Krishi Company Limited.
v. Interest income on loans and advances has been recognized as per the Interest Income Recognition Guidelines 2025 issued by NRB.
vi. Loans and Advances includes the interest accrued and staff loans are presented net of impairment charge.
vii. The detailed interim financial statement has been published in website of the Bank (www.muktinathbank.com.np).
Ratios as per NRB Directives
Particulars
Group Current Year This Quarter Up to This Quarter (YTD) Previous Year Corresponding This Quarter Up to This Quarter (YTD)
Bank Current Year This Quarter Up to This Quarter (YTD) Previous Year Corresponding This Quarter Up to This Quarter (YTD)
| Capital fund to RWA | - | - | - | - |
| Tier I Capital to RWA | - | - | - | - |
| CET I Capital to RWA | - | - | - | - |
| Non-performing loan (NPL) to Total Loan | - | - | - | - |
| Total loan loss provision to Total NPL | - | - | - | - |
| Cost of Funds | - | - | - | - |
| Credit to Deposit Ratio | - | - | - | - |
| Base Rate (Quarterly Average) | - | - | - | - |
| Interest Rate Spread | - | - | - | - |
| Return on Assets | - | - | - | - |
| Return on Equity | - | - | - | - |
2. Management Analysis
The ongoing economic situation has significantly affected recoveries and the business for the quarter. Nevertheless, the Bank focused on a robust debt recovery to achieve optimal returns all while prioritizing long term sustainability and fostering resilience in a challenging economic environment. Furthermore, the Bank is dedicated to managing risks effectively, delivering exceptional customer service, maximizing returns and intensifying recovery efforts to strengthen its financial position.
Analysis of Bank's Interim Financial Statement:
The total assets of the Bank in the reporting period grew by 3.33% to reach to NPR 141.06 Bn with the increase in loans (BFIs and Customer) by 2.55% and deposits to customers by 5.20%. Correspondingly, the Bank reported NPR 1.51 Bn in profitability with the growth of 12.44% as compared to the corresponding quarter previous year. The non-performing assets have significantly increased to 4.77% from 2.97% in the same quarter last year.
3. Details Related to Legal Proceedings
a) No information regarding the lawsuit by or against the Bank has been filed during the period under review except for the regular cases of debt recovery.
b) No information regarding the lawsuit on account of violation of prevailing laws or commission of criminal offences has been filed against the promoter or director of the Bank during the quarterly period under review.
c) No information regarding the lawsuit of financial fraud/crime has been filed against the promoters and management team of the Bank during the quarterly period under review.
4. Analysis of Bank's Share Transaction
a) All the shares of the Bank are listed on Nepal Stock Exchange. The Bank's share price is determined by the market's movement and Bank's management is neutral in this regard.
b) The Bank has complied with all the prevailing norms of SEBON and directives issued by NRB.
c) Details of share transactions during the quarter is as follows:
Price History Transaction History
Maximum Price 386 No. of Shares Transacted 1,658,272
Minimum Price 357.4 No. of Transaction 10,487
Closing Price 363 Total Days Transacted 64
(Source: www.nepalstock.com.np)
5. Problems and Challenges
The internal, external problems and challenges faced by the Bank are as follows:
a) Internal Challenges:
i. Challenges in the recovery of loans due to external circumstances.
ii. Challenges in business growth due to low credit demand.
iii. Challenges in increasing non-interest income.
iv. Challenges in retaining the skilled manpower.
b) External Challenges:
i. Stiff competition among Banks & Financial Institutions.
ii. Changes in regulatory provisions.
iii. Risk of increase in non-performing loans.
iv. Challenges due to stress in National Economic Outlook.
v. Risk of cyber security.
vi. Migration of youths to foreign countries for better opportunities.
vii. Excess market liquidity with limited investment avenues.
c) Strategy
Going forward, the bank intends to:
i. Optimize utilization of assets and resources of the Bank.
ii. Develop a comprehensive risk management framework and its effective implementation.
iii. Improving the assets quality.
iv. Embrace digital banking in every service area possible.
v. Develop quality human resources through robust training and development.
6. Corporate Governance
The Bank is committed in maintaining the highest level of ethical standards, corporate governance, and compliance. The board of directors and management strictly comply with all the regulatory norms issued by NRB and various other regulatory authorities. Further, the Bank adheres to all the regulatory and legal requirements and the industry best practices.
7. Declaration by CEO
I, CEO of the Bank, take responsibility for the truthfulness of the information disclosed in this report to the best of my knowledge. Further, the information disclosed herein are true and fair and have not knowingly concealed any material information which may affect the decision of the investor.
जनता बैंकमा होइन, बैंक जनतामा जानु पर्छ
MUKTINATH BIKAS BANK LTD.
Interim Financial Statements
4th Quarter of Financial Year 2079-80
Consolidated Statement of Financial Position
As on 31st Asar 2080
NPR in '000
| Particulars Group 31st Asar | 2080 | 2079 | 2080 | 2079 |
| Assets | ||||
| Cash and Cash Equivalent | 3,247,318 | 7,210,367 | 3,100,878 | 6,583,140 |
| Due from Nepal Rastra Bank | 13,496,203 | 12,874,425 | 13,496,203 | 12,874,425 |
| Placement with Bank and Financial Institutions | - | - | - | - |
| Derivative Financial Instruments | - | - | - | - |
| Other Trading Assets | 165,409 | 170,819 | - | - |
| Loans and Advances to BFIs | 853,365 | 1,621,934 | 853,365 | 1,621,934 |
| Loans and Advances to Customers | 100,508,831 | 97,223,243 | 100,508,831 | 97,223,243 |
| Investment Securities | 19,187,512 | 14,609,822 | 19,128,512 | 14,566,722 |
| Current Tax Assets | 42,303 | 4,806 | 42,317 | 17,184 |
| Investment in Subsidiaries | - | - | 244,046 | 244,046 |
| Investment in Associates | 165,663 | 161,723 | 155,550 | 155,550 |
| Investment Property | 892,306 | 461,901 | 859,191 | 428,785 |
| Property and Equipment | 1,961,310 | 2,107,916 | 1,952,514 | 2,101,433 |
| Goodwill and Intangible Assets | 10,539 | 11,562 | 9,989 | 10,618 |
| Deferred Tax Assets | 186,234 | 125,877 | 185,119 | 124,762 |
| Other Assets | 590,267 | 627,386 | 525,806 | 568,362 |
| Total Assets | 141,307,261 | 137,211,780 | 141,062,320 | 136,520,203 |
| Liabilities | ||||
| Due to Banks and Financial Institutions | 1,002,127 | 3,718,026 | 1,002,127 | 3,718,026 |
| Due to Nepal Rastra Bank | 415,630 | 415,630 | 415,630 | 415,630 |
| Derivative Financials Instrument | - | - | - | - |
| Deposits from Customers | 123,443,325 | 117,335,443 | 123,539,443 | 117,430,719 |
Borrowings - 2,083 - 2,083
| Current Tax Liabilities | - | - | - | - |
| Provisions | - | - | - | - |
| Deferred Tax Liabilities | - | - | - | - |
| Other Liabilities | 2,052,377 | 2,435,991 | 1,910,054 | 1,895,658 |
| Debt Securities Issued | 1,248,650 | 1,274,986 | 1,248,650 | 1,248,017 |
| Subordinated Liabilities | - | - | - | - |
| Total Liabilities | 128,162,109 | 125,182,159 | 128,115,904 | 124,710,133 |
| Equity | ||||
| Share Capital | 8,000,389 | 7,046,938 | 8,000,389 | 7,046,938 |
| Share Premium | - | - | - | - |
| Retained Earnings | 692,372 | 1,382,460 | 675,756 | 1,354,102 |
| Reserves | 4,280,417 | 3,418,411 | 4,270,271 | 3,409,030 |
| Total Equity Attributable to Equity Shareholders | 12,973,177 | 11,847,809 | 12,946,416 | 11,810,070 |
| Non Controlling Interest | 171,975 | 181,813 | - | - |
| Total Equity | 13,145,152 | 12,029,622 | 12,946,416 | 11,810,070 |
| Total Equity and Liabilities | 141,307,261 | 137,211,780 | 141,062,320 | 136,520,203 |
Statement of Distributable Profit or Loss
For the Quarter ended Asar 2080
(As per NRB Regulation)
NPR in '000
Particulars Bank Current Year Upto this Qtr. YTD Bank Previous Year Corresponding Qtr. YTD
| Net profit or (loss) as per statement of profit or loss | 1,518,361 | 1,350,360 |
| Appropriations: | ||
| a. General Reserve | (303,672) | (273,585) |
b. Foreign Exchange Fluctuation Fund (1,673) (647)
| c. Capital Redemption Reserve | (250,000) | (250,000) |
| d. Corporate Social Responsibility Fund | (15,184) | (13,504) |
| e. Staff Skill Development Fund | (7,691) | (9,227) |
| f. Other | - | - |
- CSR Expenses routed through Statement of Profit & Loss 12,643 10,321
| Profit or (loss) before regulatory adjustment | 952,785 | 813,718 |
| Regulatory adjustment | ||
| a. Interest receivable (-)/previous accrued interest received (+) | (67,921) | 236,701 |
| b. Short loan loss provision in accounts (-)/reversal (+) | - | - |
| c. Short provision for possible losses on investment (-)/reversal (+) | - | - |
| d. Short loan loss provision on Non Banking Assets (-)/reversal (+) | (214,213) | 59,071 |
| e. Deferred tax assets recognised (-)/ reversal (+) | (37,675) | 6,050 |
| f. Goodwill recognised (-)/ impairment of Goodwill (+) | - | - |
| g. Bargain purchase gain recognised (-)/reversal (+) | - | - |
| h. Actuarial loss recognised (-)/reversal (+) | - | - |
| i. Other (+/-) | - | - |
- Gains/(losses) from investments in equity instruments (26,539) 27,503
- Interest Capitalized Reserve (2,239) (1,208)
| Net profit for the year ended available for distribution | 604,197 | 1,141,836 |
| Opening Retained Earnings as on Shrawan 1 | 1,354,102 | 194,701 |
| Adjustment (+/-) | - | 17,564 |
| Distribution: | ||
| Bonus shares Issued | (953,451) | - |
| Cash dividend paid | (329,092) | - |
| Total Distributable profit or (loss) as on Year end | 675,756 | 1,354,102 |
| Annualised Distributable Profit/Loss per share | 8.45 | 19.22 |
Disclosure Pursuant to Securities Registration and Issue Regulation, 2073 (Rule 26(1), Annexure 14)
4th Quarter of Financial Year 2079-80
1. Financial Statements
a) The Nepal Financial Reporting Standard (NFRS) compliant financial statement of the fourth quarter has been published along with this report.
b) Transaction with Related Parties
The Group comprises of Muktinath Bikas Bank (The Bank), Muktinath Capital Limited (Subsidiary) & Muktinath Krishi Company Limited (Associate). The transactions with related parties are as follows:
(In 000's)
Particulars Muktinath Capital Ltd. Muktinath Krishi Co. Ltd.
Nature of Relationship Subsidiary Associate
Deposits Outstanding 96,118 56,820
Condensed Consolidated Statement of Profit or Loss
For the Quarter ended Asar 2080
NPR in '000
Particulars
Group Current Year This Quarter Up to This Quarter (YTD) Previous Year Corresponding This Quarter Up to This Quarter (YTD)
Bank Current Year This Quarter Up to This Quarter (YTD) Previous Year Corresponding This Quarter Up to This Quarter (YTD)
| Interest Income | 2,449,079 | 9,702,320 | 2,844,334 | 11,060,230 | 2,448,109 | 9,696,562 | 2,841,755 | 11,048,871 |
| Interest Expense | 1,149,974 | 4,952,203 | 1,548,465 | 6,469,709 | 1,150,064 | 4,952,713 | 1,550,137 | 6,471,381 |
| Net Interest Income | 1,299,105 | 4,750,117 | 1,295,869 | 4,590,521 | 1,298,045 | 4,743,849 | 1,291,618 | 4,577,490 |
| Fees and Commission Income | 228,819 | 729,255 | 190,151 | 718,181 | 193,587 | 647,171 | 168,959 | 648,292 |
| Fees and Commission Expense | 41,675 | 105,197 | 31,746 | 97,772 | 33,431 | 97,354 | 29,645 | 90,120 |
| Net Fee and Commission Income | 187,144 | 624,058 | 158,406 | 620,409 | 160,157 | 549,817 | 139,314 | 558,172 |
| Net Interest, Fee and Commission Income | 1,486,249 | 5,374,175 | 1,454,275 | 5,210,930 | 1,458,201 | 5,293,665 | 1,430,932 | 5,135,662 |
| Net Trading Income | (19,581) | (10,003) | 8,002 | 26,239 | 2,463 | 10,584 | 2,992 | 9,159 |
| Other Operating Income | 4,492 | 82,659 | 28,413 | 57,643 | 6,080 | 93,958 | 5,839 | 51,045 |
| Total Operating Income | 1,471,161 | 5,446,830 | 1,490,689 | 5,294,811 | 1,466,745 | 5,398,207 | 1,439,762 | 5,195,865 |
| Impairment Charge/(reversal) for loans and other losses | (353,353) | 572,370 | (440,250) | 793,567 | (353,353) | 572,370 | (440,250) | 793,567 |
| Net Operating Income | 1,824,514 | 4,874,460 | 1,930,940 | 4,501,245 | 1,820,098 | 4,825,837 | 1,880,013 | 4,402,299 |
| Operating Expenses | ||||||||
| Personnel Expenses | 524,485 | 1,663,035 | 653,911 | 1,673,486 | 519,688 | 1,637,626 | 646,996 | 1,646,265 |
| Other Operating Expenses | 183,579 | 513,005 | 153,526 | 456,675 | 173,741 | 492,373 | 151,154 | 445,922 |
| Depreciation and Amortisation | 60,565 | 275,784 | 104,722 | 299,824 | 60,546 | 273,130 | 102,021 | 295,058 |
| Operating Profit | 1,055,885 | 2,422,636 | 1,018,780 | 2,071,260 | 1,066,124 | 2,422,707 | 979,841 | 2,015,054 |
| Non Operating Income | 147 | 282 | 533 | 1,467 | 147 | 282 | 533 | 1,467 |
| Non Operating Expenses | 284,799 | 294,945 | 65,541 | 65,541 | 284,799 | 294,945 | 65,541 | 65,541 |
| Profit before Income Tax | 771,233 | 2,127,973 | 953,773 | 2,007,186 | 781,472 | 2,128,044 | 914,834 | 1,950,980 |
| Income Tax Expenses | ||||||||
| Current Tax | 240,315 | 652,415 | 310,422 | 632,209 | 243,386 | 647,358 | 303,389 | 614,683 |
| Deferred Tax | (37,675) | (37,675) | (14,988) | (14,988) | (37,675) | (37,675) | (14,063) | (14,063) |
| Profit for the Period | 568,593 | 1,513,234 | 658,338 | 1,389,964 | 575,761 | 1,518,361 | 625,509 | 1,350,360 |
Condensed Consolidated Statement of Comprehensive Income
| Profit/(Loss) for the period | 568,593 | 1,513,234 | 658,338 | 1,389,964 | 575,761 | 1,518,361 | 625,509 | 1,350,360 |
| Other Comprehensive Income | (37,340) | (52,924) | 11,906 | 12,638 | (37,340) | (52,924) | 11,906 | 12,638 |
| Total Comprehensive Income | 531,253 | 1,460,310 | 670,244 | 1,402,603 | 538,421 | 1,465,437 | 637,414 | 1,362,999 |
| Earnings per Share | ||||||||
| Basic Earnings per Share | - | 18.91 | - | 19.72 | - | 18.98 | - | 19.16 |
| Diluted Earnings per Share | - | 18.91 | - | 19.72 | - | 18.98 | - | 19.16 |
| Profit attributable to: | ||||||||
| Equity holders of the Bank | 571,442 | 1,508,544 | 654,169 | 1,376,193 | 575,761 | 1,518,361 | 625,509 | 1,350,360 |
| Non-controlling Interest | (2,848) | 4,689 | 4,169 | 13,772 | - | - | - | - |
| Total | 568,593 | 1,513,234 | 658,338 | 1,389,964 | 575,761 | 1,518,361 | 625,509 | 1,350,360 |
Interest Paid on Deposits 510 364
Guarantees Outstanding - 3,995
Income earned on guarantees - 20
| Dividend Received | 22,955 | - |
| Dividend from Muktinath Mutual Fund-I | 6,175 | - |
| RTS & Other Fees | 1,063 | - |
c) Key Financial Indicators
Earnings Per Share (NPR) 18.98 Liquidity Ratio 27.95%
Price Earnings Ratio (Times) 19.13 Return on Equity 12.27%
Net Worth Per Share (NPR) 161.82 Total Assets Value Per Share (NPR) 1763.19
Notes:
i. Figures presented above may vary from the audited figures if instructed by the Central Bank and/or Statutory Auditors.
ii. The financial statements presented have been prepared in compliance with the Nepal Financial Reporting Standards (NFRS) and in accordance to the directives issued by Nepal Rastra Bank (NRB).
iii. The Bank has recognised impairment on loans and advances as the higher of total impairment calculated as per NFRS 9 and existing regulatory provisions as per NRB Directive.
iv. The Group financial statements include the figures of Muktinath Bikas Bank Limited, Muktinath Capital Limited and Muktinath Krishi Company Limited.
v. Interest income on loans and advances has been recognized as per the Interest Income Recognition Guidelines 2025 issued by NRB.
vi. Loans and Advances includes the interest accrued and staff loans are presented net of impairment charge.
vii. The detailed interim financial statement has been published in website of the Bank (www.muktinathbank.com.np).
Ratios as per NRB Directives
Particulars
Group Current Year This Quarter Up to This Quarter (YTD) Previous Year Corresponding This Quarter Up to This Quarter (YTD)
Bank Current Year This Quarter Up to This Quarter (YTD) Previous Year Corresponding This Quarter Up to This Quarter (YTD)
| Capital fund to RWA | - | - | - | - |
| Tier I Capital to RWA | - | - | - | - |
| CET I Capital to RWA | - | - | - | - |
| Non-performing loan (NPL) to Total Loan | - | - | - | - |
| Total loan loss provision to Total NPL | - | - | - | - |
| Cost of Funds | - | - | - | - |
| Credit to Deposit Ratio | - | - | - | - |
| Base Rate (Quarterly Average) | - | - | - | - |
| Interest Rate Spread | - | - | - | - |
| Return on Assets | - | - | - | - |
| Return on Equity | - | - | - | - |
2. Management Analysis
The ongoing economic situation has significantly affected recoveries and the business for the quarter. Nevertheless, the Bank focused on a robust debt recovery to achieve optimal returns all while prioritizing long term sustainability and fostering resilience in a challenging economic environment. Furthermore, the Bank is dedicated to managing risks effectively, delivering exceptional customer service, maximizing returns and intensifying recovery efforts to strengthen its financial position.
Analysis of Bank's Interim Financial Statement:
The total assets of the Bank in the reporting period grew by 3.33% to reach to NPR 141.06 Bn with the increase in loans (BFIs and Customer) by 2.55% and deposits to customers by 5.20%. Correspondingly, the Bank reported NPR 1.51 Bn in profitability with the growth of 12.44% as compared to the corresponding quarter previous year. The non-performing assets have significantly increased to 4.77% from 2.97% in the same quarter last year.
3. Details Related to Legal Proceedings
a) No information regarding the lawsuit by or against the Bank has been filed during the period under review except for the regular cases of debt recovery.
b) No information regarding the lawsuit on account of violation of prevailing laws or commission of criminal offences has been filed against the promoter or director of the Bank during the quarterly period under review.
c) No information regarding the lawsuit of financial fraud/crime has been filed against the promoters and management team of the Bank during the quarterly period under review.
4. Analysis of Bank's Share Transaction
a) All the shares of the Bank are listed on Nepal Stock Exchange. The Bank's share price is determined by the market's movement and Bank's management is neutral in this regard.
b) The Bank has complied with all the prevailing norms of SEBON and directives issued by NRB.
c) Details of share transactions during the quarter is as follows:
Price History Transaction History
Maximum Price 386 No. of Shares Transacted 1,658,272
Minimum Price 357.4 No. of Transaction 10,487
Closing Price 363 Total Days Transacted 64
(Source: www.nepalstock.com.np)
5. Problems and Challenges
The internal, external problems and challenges faced by the Bank are as follows:
a) Internal Challenges:
i. Challenges in the recovery of loans due to external circumstances.
ii. Challenges in business growth due to low credit demand.
iii. Challenges in increasing non-interest income.
iv. Challenges in retaining the skilled manpower.
b) External Challenges:
i. Stiff competition among Banks & Financial Institutions.
ii. Changes in regulatory provisions.
iii. Risk of increase in non-performing loans.
