आधिकारिक सूचनाOfficial AnnouncementFinancial Analysis
27 Aug, 2026

नेपाल राष्ट्र बैंकको २०८१ साउन मसान्तको वित्तीय विवरणNepal Rastra Bank: Financial Position as of Shrawan 2081
- वर्ग:Category:
- Financial Analysis
- प्रकाशित मिति:Published:
- Published on August 27, 2026
Nepal Rastra Bank
Statement of Financial Position (Monthly-Provisional)
As at 31st Shrawan 2081
| LIABILITIES & EQUITY 31 2081 | 32 | 2081 |
| Foreign currency liabilities | ||
| Derivative liabilities | - | - |
| Deposit of bank and financial institutions | 6,448,263,110 | 5,981,191,640 |
| IMF related liabilities | 45,756,360,400 | 45,310,970,049 |
| Total foreign currency liabilities | 52,204,623,510 | 51,292,161,689 |
| Local currency liabilities | ||
| Bills Payable | 35,007,617 | 35,079,065 |
| Deposit of bank and financial institutions | 436,781,507,492 | 392,574,696,437 |
| Deposit of Government | 242,866,736,058 | 186,008,530,517 |
| Deposit of other institutions | 13,054,593,653 | 25,308,871,665 |
| Currency in circulation | 797,546,574,564 | 801,626,772,491 |
| Due to bank and financial institutions | 1,265,800,000,000 | 1,277,400,000,000 |
| IMF related liabilities | 14,028,018,248 | 14,028,018,248 |
| Surplus payable to Government | - | - |
| Other liabilities | 7,186,313,099 | 6,243,670,250 |
| Pension and other employment benefits payable | 29,622,059,733 | 29,738,497,652 |
| Total local currency liabilities | 2,806,920,810,464 | 2,732,964,136,325 |
| EQUITY | ||
| Capital | 5,000,000,000 | 5,000,000,000 |
| Reserves | 1,093,618,209,638 | 1,085,732,686,534 |
| Total liabilities and equity | 3,957,743,643,612 | 3,874,988,984,548 |
| ASSETS 31 2081 | 32 | 2081 |
| Foreign currency assets | ||
| Cash and balances with banks | 236,242,657,941 | 253,521,934,747 |
| Derivative assets | - | - |
| IMF related assets | 18,296,584,517 | 18,070,225,760 |
| Term deposit with foreign banks | 636,535,402,452 | 610,577,859,648 |
| Investments in foreign securities | 2,660,671,993,786 | 2,623,281,377,625 |
| Investment in Gold Certificates | 262,006,336,478 | 224,575,146,464 |
| Other receivables | - | - |
| Total foreign currency assets | 3,813,752,975,174 | 3,730,026,544,244 |
| Local currency assets | ||
| Balances with banks | 5,016,649 | 34,841,322 |
| Investment in Government securities | 11,613,886,440 | 11,325,098,346 |
| Investment in bonds & term deposit | 12,238,476,791 | 13,394,982,236 |
| Advances and receivable from Government | - | 260,548,220 |
| Loan and advances to bank and financial institutions | 92,231,578 | 92,231,578 |
| Other loan and advances | 11,596,662,534 | 11,416,543,300 |
| Equity investment | 5,005,736,072 | 5,005,736,072 |
| Other receivables | 12,114,320 | 5,038,326 |
| Gold and silver assets | 91,676,045,683 | 91,676,045,683 |
| Inventories | 1,972,443,253 | 1,984,074,483 |
| Property, plant and equipment | 6,078,808,145 | 6,068,170,462 |
| Intangible assets | 26,929,205 | 26,929,205 |
| Other assets | 3,672,317,768 | 3,672,201,071 |
| Total local currency Assets | 143,990,668,438 | 144,962,440,304 |
| Total assets | 3,957,743,643,612 | 3,874,988,984,548 |
Ranjan Tachamo
Assistant Director
Rakesh Prajapati
Deputy Director
Kamal Prakash Kalathoki
Director
Rajendra Bhattarai
Executive Director
Nepal Rastra Bank
Statement of Financial Position (Monthly-Provisional)
As at 31st Shrawan 2081
| LIABILITIES & EQUITY 31 2081 | 32 | 2081 |
| Foreign currency liabilities | ||
| Derivative liabilities | - | - |
| Deposit of bank and financial institutions | 6,448,263,110 | 5,981,191,640 |
| IMF related liabilities | 45,756,360,400 | 45,310,970,049 |
| Total foreign currency liabilities | 52,204,623,510 | 51,292,161,689 |
| Local currency liabilities | ||
| Bills Payable | 35,007,617 | 35,079,065 |
| Deposit of bank and financial institutions | 436,781,507,492 | 392,574,696,437 |
| Deposit of Government | 242,866,736,058 | 186,008,530,517 |
| Deposit of other institutions | 13,054,593,653 | 25,308,871,665 |
| Currency in circulation | 797,546,574,564 | 801,626,772,491 |
| Due to bank and financial institutions | 1,265,800,000,000 | 1,277,400,000,000 |
| IMF related liabilities | 14,028,018,248 | 14,028,018,248 |
| Surplus payable to Government | - | - |
| Other liabilities | 7,186,313,099 | 6,243,670,250 |
| Pension and other employment benefits payable | 29,622,059,733 | 29,738,497,652 |
| Total local currency liabilities | 2,806,920,810,464 | 2,732,964,136,325 |
| EQUITY | ||
| Capital | 5,000,000,000 | 5,000,000,000 |
| Reserves | 1,093,618,209,638 | 1,085,732,686,534 |
| Total liabilities and equity | 3,957,743,643,612 | 3,874,988,984,548 |
| ASSETS 31 2081 | 32 | 2081 |
| Foreign currency assets | ||
| Cash and balances with banks | 236,242,657,941 | 253,521,934,747 |
| Derivative assets | - | - |
| IMF related assets | 18,296,584,517 | 18,070,225,760 |
| Term deposit with foreign banks | 636,535,402,452 | 610,577,859,648 |
| Investments in foreign securities | 2,660,671,993,786 | 2,623,281,377,625 |
| Investment in Gold Certificates | 262,006,336,478 | 224,575,146,464 |
| Other receivables | - | - |
| Total foreign currency assets | 3,813,752,975,174 | 3,730,026,544,244 |
| Local currency assets | ||
| Balances with banks | 5,016,649 | 34,841,322 |
| Investment in Government securities | 11,613,886,440 | 11,325,098,346 |
| Investment in bonds & term deposit | 12,238,476,791 | 13,394,982,236 |
| Advances and receivable from Government | - | 260,548,220 |
| Loan and advances to bank and financial institutions | 92,231,578 | 92,231,578 |
| Other loan and advances | 11,596,662,534 | 11,416,543,300 |
| Equity investment | 5,005,736,072 | 5,005,736,072 |
| Other receivables | 12,114,320 | 5,038,326 |
| Gold and silver assets | 91,676,045,683 | 91,676,045,683 |
| Inventories | 1,972,443,253 | 1,984,074,483 |
| Property, plant and equipment | 6,078,808,145 | 6,068,170,462 |
| Intangible assets | 26,929,205 | 26,929,205 |
| Other assets | 3,672,317,768 | 3,672,201,071 |
| Total local currency Assets | 143,990,668,438 | 144,962,440,304 |
| Total assets | 3,957,743,643,612 | 3,874,988,984,548 |
Ranjan Tachamo
Assistant Director
Rakesh Prajapati
Deputy Director
Kamal Prakash Kalathoki
Director
Rajendra Bhattarai
Executive Director
Advertisement