
प्रभु बैंकको निक्षेप तथा कर्जाको ब्याजदर (२०८३ श्रावण ०१ देखि लागू)Prabhu Bank Deposit and Lending Interest Rates (Effective from 01 Shrawan 2083)
- वर्ग:Category:
- Interest Rates
- प्रकाशित मिति:Published:
- Published on July 16, 2026
Deposit and Lending Interest Rates
With effect from July 17, 2026 (०१ Shrawan २०८३)
Deposit Products Minimum Balance Interest Rate (% p.a.)
Prabhu Foreign Unnati Savings (Remittance) - ४.०००
Prabhu Unnati Savings (Remittance) - ४.०००
Prabhu Shramik Bachat Khata - ४.०००
Prabhu Shatabdi Savings २५,०००.०० ३.०००
Prabhu Hybrid Savings* - ३.०००
Prabhu Salary Savings - २.७५०
Prabhu Foreign Savings - २.७५०
Prabhu Chetana Bachat Khata १००.०० २.७५०
Prabhu Welcome Savings - २.७५०
Prabhu Muaabja Savings - २.७५०
| Prabhu Khutruke Savings | १००.०० | २.७५० |
| Prabhu Senior Citizen Savings | १००.०० | २.७५० |
Prabhu G2P Savings - २.७५०
Prabhu Normal Savings १००.०० २.७५०
Prabhu Goodluck Savings - २.७५०
Prabhu Nari Savings - २.७५०
Prabhu Guest Savings १००.०० २.७५०
Prabhu Call Deposits (NPR) - Up to ०.१०
| LCY Fixed Deposits | ६ | १ | १ | ३ | ३ | १० | १० |
| Institutional | २.७५० | २.७५० | २.७५० | २.७५० | |||
| Individual | २.७५० | ३.१०० | ४.००० | ४.५५० | |||
| Prabhu Unnati Muddati* (Remittance) | ४.००० | ४.००० | ४.००० | ५.५५० | |||
| Prabhu Hybrid Bachat Khata (Fixed Deposit)* N/A | २.७५० | २.७५० | २.७५० | ||||
| Prabhu Recurring Fixed Deposit* | २.७५० | २.७५० | २.७५० | २.७५० |
Swarnim Muddati* - ५ Years (For Individual Only) | ४.०००
FCY Deposits
Currencies Minimum Balance Fixed Deposit ६ months and above (Institutional) Fixed Deposit ३ months and above (Individual) Saving Deposit Call Deposit
| US Dollar (USD) | ५०.०० | ३.६०० | ३.६०० | २.७०० | १.३५० |
| Euro (EUR) | ५०.०० | २.७०० | २.७०० | १.८०० | ०.९०० |
| Great Britain Pound (GBP) | ५०.०० | ३.१५० | ३.१५० | १.८०० | ०.९०० |
| Australian Dollar (AUD) | ५०.०० | ३.१५० | ३.१५० | २.२५० | १.१२५ |
| Japanese Yen (JPY) | ५०.०० | २.०२५ | २.०२५ | १.३५० | ०.६७५ |
| Chinese Yuan (CNY) | ५०.०० | ३.४०० | ३.४०० | २.५०० | १.२५० |
Prabhu NRN and Foreign Institutional FCY Deposits* Minimum Balance Fixed Deposit - १ year and above Saving Deposits Foreign Institutional Fixed Deposit - १ Year and above
| US Dollar (USD) | | ३.६०० | २.७०० | ३.६०० | |
| Euro (EUR) | | २.७०० | १.८०० | २.७०० | |
| Great Britain Pound (GBP) Equivalent USD | १,०००.०० | ३.१५० | १.८०० | ३.१५० |
| Australian Dollar (AUD) | | ३.१५० | २.२५० | ३.१५० | |
| Japanese Yen (JPY) | | २.०२५ | १.३५० | २.०२५ | |
| Chinese Yuan (CNY) | | ३.४०० | २.५०० | ३.४०० |
Loan and Advances Minimum Premium (% p.a.) on Base Rate Maximum Premium (% p.a.) on Base Rate
Export Credit १.००० ३.०००
Cash /Cash Eqv. Secured
Against Own FDR /Cash Base Rate or Coupon Rate whichever is higher plus २.००
Against Govt. Bonds Base Rate or Coupon Rate whichever is higher plus २.००
Corporate /Multinationals
| Trust Receipt /STL/Import Loan | १.००० | ३.००० |
| Demand Loan | १.००० | ३.००० |
| Bridge Gap Loan | १.००० | ३.००० |
| Overdraft/ Cash Credit | १.००० | ३.००० |
| Term Loan | १.००० | ३.००० |
| Hire Purchase Loan | १.००० | ३.००० |
| Loan Against Share | १.००० | ३.००० |
Prabhu SME Loan
| Trust Receipt /STL/Import Loan | १.५०० | ३.५०० | |
| Demand Loan | १.५०० | ३.५०० | |
| Bridge Gap Loan | २.००० | ४.००० | |
| Overdraft/ Cash Credit | १.००० | ३.००० | |
| Term Loan | २.००० | ४.००० | |
| Hire Purchase Loan | २.००० | ४.००० | |
| Loan Against Share | २.००० | ४.००० | |
| Prabhu Agriculture Loan-Upto Rs. | ३० | ०.५०० | २.५०० |
| Prabhu Sana Byabasaya Karja | ०.७५० | २.७५० |
Microfinance Loan
Direct Lending
Other Deprived loan २.००० ४.०००
Deprived Subsidized loan - २.०००
Indirect/Corporate Lending
Corporate - २.०००
Other Subsidized Loan - २.०००
Consumer Loans
Prabhu Home Loan-Upto Rs. ३० mio**
| Upto | ५ | ०.७५० | २.७५० | |
| Above | ५ | १० | १.००० | ३.००० |
| Above | १० | १५ | १.५०० | २.५०० |
| Above | १५ | २० | २.००० | ४.००० |
| Above | २० | २५ | २.००० | ४.००० |
| Low Cost Housing | १.००० | ३.००० | ||
| Education Loan | १.००० | ३.००० |
Foneloan*** Base rate +७% premium
Prabhu Loan Against Property (PLAP)
| Term Loan | २.००० | ४.००० |
| Individual Revolving Loan | २.००० | ४.००० |
Personal Auto Loan**
| Upto | ५ | ०.५०० | २.५०० | |
| Above | ५ | ८ | १.००० | ३.००० |
| Hire Purchase Loan | २.००० | ४.००० | ||
| Loan Against Share | १.५०० | ३.५०० | ||
| Real Estate Loan | २.००० | ४.००० | ||
| Other Personal Loans | २.००० | ४.००० |
Consortium Lending As per consortium decision
Fixed Lending Rates Up to ७ Years Above ७ Years
Home Loan ८.००० ८.५००
Auto Loan | ८.०००
FCY denominated Loans | Negotiable
*Conditions apply, ** Bucket Wise *** Fixed at the time of disbursement
Note :
१. The above interest rates are only indicative and subject to vary staying within the guidelines of NRB.
२. Penal interest of additional २% p.a. will be applied on the overdue amount or expired loan.
३. Additional penal rate of २.००% p.a may be charged in case of loan is used other than intended purpose and any activities conducted to degrade mortgage properties.
४. For SME/Micro/LCY loan products, additional premium of २.००% p.a. on highest interest premium plus average base rate.
५. Interest rate of similar loan products shall be as per the NRB guidelines.
६. Interest rate on lending shall be applicable to new loan.
७. Interest rates for the NRB specified sectors/ borrowers shall be applicable as per the NRB directive.
८. Interest on Credit Card is २.५% p.m. (if applicable).
९. The effective applicable loan interest rate shall be automatically revised with effect from the first day of every month based on the change in the immediate last three months ( Bikram Sambat Calender) average base rate as published by the bank periodically.
Deposit and Lending Interest Rates
With effect from July 17, 2026 (01 Shrawan 2083)
Deposit Products Minimum Balance Interest Rate (% p.a.)
Prabhu Foreign Unnati Savings (Remittance) - 4.000
Prabhu Unnati Savings (Remittance) - 4.000
Prabhu Shramik Bachat Khata - 4.000
Prabhu Shatabdi Savings 25,000.00 3.000
Prabhu Hybrid Savings* - 3.000
Prabhu Salary Savings - 2.750
Prabhu Foreign Savings - 2.750
Prabhu Chetana Bachat Khata 100.00 2.750
Prabhu Welcome Savings - 2.750
Prabhu Muaabja Savings - 2.750
| Prabhu Khutruke Savings | 100.00 | 2.750 |
| Prabhu Senior Citizen Savings | 100.00 | 2.750 |
Prabhu G2P Savings - 2.750
Prabhu Normal Savings 100.00 2.750
Prabhu Goodluck Savings - 2.750
Prabhu Nari Savings - 2.750
Prabhu Guest Savings 100.00 2.750
Prabhu Call Deposits (NPR) - Up to 0.10
| LCY Fixed Deposits | 6 | 1 | 1 | 3 | 3 | 10 | 10 |
| Institutional | 2.750 | 2.750 | 2.750 | 2.750 | |||
| Individual | 2.750 | 3.100 | 4.000 | 4.550 | |||
| Prabhu Unnati Muddati* (Remittance) | 4.000 | 4.000 | 4.000 | 5.550 | |||
| Prabhu Hybrid Bachat Khata (Fixed Deposit)* N/A | 2.750 | 2.750 | 2.750 | ||||
| Prabhu Recurring Fixed Deposit* | 2.750 | 2.750 | 2.750 | 2.750 |
Swarnim Muddati* - 5 Years (For Individual Only) | 4.000
FCY Deposits
Currencies Minimum Balance Fixed Deposit 6 months and above (Institutional) Fixed Deposit 3 months and above (Individual) Saving Deposit Call Deposit
| US Dollar (USD) | 50.00 | 3.600 | 3.600 | 2.700 | 1.350 |
| Euro (EUR) | 50.00 | 2.700 | 2.700 | 1.800 | 0.900 |
| Great Britain Pound (GBP) | 50.00 | 3.150 | 3.150 | 1.800 | 0.900 |
| Australian Dollar (AUD) | 50.00 | 3.150 | 3.150 | 2.250 | 1.125 |
| Japanese Yen (JPY) | 50.00 | 2.025 | 2.025 | 1.350 | 0.675 |
| Chinese Yuan (CNY) | 50.00 | 3.400 | 3.400 | 2.500 | 1.250 |
Prabhu NRN and Foreign Institutional FCY Deposits* Minimum Balance Fixed Deposit - 1 year and above Saving Deposits Foreign Institutional Fixed Deposit - 1 Year and above
| US Dollar (USD) | | 3.600 | 2.700 | 3.600 | |
| Euro (EUR) | | 2.700 | 1.800 | 2.700 | |
| Great Britain Pound (GBP) Equivalent USD | 1,000.00 | 3.150 | 1.800 | 3.150 |
| Australian Dollar (AUD) | | 3.150 | 2.250 | 3.150 | |
| Japanese Yen (JPY) | | 2.025 | 1.350 | 2.025 | |
| Chinese Yuan (CNY) | | 3.400 | 2.500 | 3.400 |
Loan and Advances Minimum Premium (% p.a.) on Base Rate Maximum Premium (% p.a.) on Base Rate
Export Credit 1.000 3.000
Cash /Cash Eqv. Secured
Against Own FDR /Cash Base Rate or Coupon Rate whichever is higher plus 2.00
Against Govt. Bonds Base Rate or Coupon Rate whichever is higher plus 2.00
Corporate /Multinationals
| Trust Receipt /STL/Import Loan | 1.000 | 3.000 |
| Demand Loan | 1.000 | 3.000 |
| Bridge Gap Loan | 1.000 | 3.000 |
| Overdraft/ Cash Credit | 1.000 | 3.000 |
| Term Loan | 1.000 | 3.000 |
| Hire Purchase Loan | 1.000 | 3.000 |
| Loan Against Share | 1.000 | 3.000 |
Prabhu SME Loan
| Trust Receipt /STL/Import Loan | 1.500 | 3.500 | |
| Demand Loan | 1.500 | 3.500 | |
| Bridge Gap Loan | 2.000 | 4.000 | |
| Overdraft/ Cash Credit | 1.000 | 3.000 | |
| Term Loan | 2.000 | 4.000 | |
| Hire Purchase Loan | 2.000 | 4.000 | |
| Loan Against Share | 2.000 | 4.000 | |
| Prabhu Agriculture Loan-Upto Rs. | 30 | 0.500 | 2.500 |
| Prabhu Sana Byabasaya Karja | 0.750 | 2.750 |
Microfinance Loan
Direct Lending
Other Deprived loan 2.000 4.000
Deprived Subsidized loan - 2.000
Indirect/Corporate Lending
Corporate - 2.000
Other Subsidized Loan - 2.000
Consumer Loans
Prabhu Home Loan-Upto Rs. 30 mio**
| Upto | 5 | 0.750 | 2.750 | |
| Above | 5 | 10 | 1.000 | 3.000 |
| Above | 10 | 15 | 1.500 | 2.500 |
| Above | 15 | 20 | 2.000 | 4.000 |
| Above | 20 | 25 | 2.000 | 4.000 |
| Low Cost Housing | 1.000 | 3.000 | ||
| Education Loan | 1.000 | 3.000 |
Foneloan*** Base rate +7% premium
Prabhu Loan Against Property (PLAP)
| Term Loan | 2.000 | 4.000 |
| Individual Revolving Loan | 2.000 | 4.000 |
Personal Auto Loan**
| Upto | 5 | 0.500 | 2.500 | |
| Above | 5 | 8 | 1.000 | 3.000 |
| Hire Purchase Loan | 2.000 | 4.000 | ||
| Loan Against Share | 1.500 | 3.500 | ||
| Real Estate Loan | 2.000 | 4.000 | ||
| Other Personal Loans | 2.000 | 4.000 |
Consortium Lending As per consortium decision
Fixed Lending Rates Up to 7 Years Above 7 Years
Home Loan 8.000 8.500
Auto Loan | 8.000
FCY denominated Loans | Negotiable
*Conditions apply, ** Bucket Wise *** Fixed at the time of disbursement
Note :
1. The above interest rates are only indicative and subject to vary staying within the guidelines of NRB.
2. Penal interest of additional 2% p.a. will be applied on the overdue amount or expired loan.
3. Additional penal rate of 2.00% p.a may be charged in case of loan is used other than intended purpose and any activities conducted to degrade mortgage properties.
4. For SME/Micro/LCY loan products, additional premium of 2.00% p.a. on highest interest premium plus average base rate.
5. Interest rate of similar loan products shall be as per the NRB guidelines.
6. Interest rate on lending shall be applicable to new loan.
7. Interest rates for the NRB specified sectors/ borrowers shall be applicable as per the NRB directive.
8. Interest on Credit Card is 2.5% p.m. (if applicable).
9. The effective applicable loan interest rate shall be automatically revised with effect from the first day of every month based on the change in the immediate last three months ( Bikram Sambat Calender) average base rate as published by the bank periodically.