आधिकारिक सूचनाOfficial AnnouncementFinancial Analysis
16 Aug, 2026

राष्ट्रिय जीवन बीमा कम्पनीको चौथो त्रैमासिक वित्तीय विवरणRastriya Jeewan Beema Company Q4 Financial Results
- वर्ग:Category:
- Financial Analysis
- प्रकाशित मिति:Published:
- Published on August 16, 2026
Rastriya Jeewan Beema Company Limited
(Ramshahpath, Kathmandu Ph: 01-4262520,web: rbs.gov.np)
Quarterly Financial Results for Fourth Quarter, F.Y. 2082/83 B.S
CONDENSED CONSOLIDATED STATEMENT OF FINANCIAL POSITION
Fig in NPR.
Unaudited
| Particulars At the end of this Quarter At the end of | Immediate | Previous Year |
|---|---|---|
| Goodwill & Intangible Assets | 14,477,433 | 11,681,532 |
| Property and Equipment | 25,718,071 | 29,457,329 |
| Investment Properties | - | - |
| Deferred Tax Assets | - | - |
| Investment in Subsidiaries | - | - |
| Investment in Associates | - | - |
| Investments | 56,832,838,645 | 49,912,654,660 |
| Loans | 7,537,856,422 | 8,009,385,751 |
| Reinsurance Assets | - | - |
| Current Tax Assets | - | - |
| Insurance Receivables | - | - |
| Other Assets | 8,431,165,344 | 7,627,482,826 |
| Other Financial Assets | - | - |
| Cash and Cash Equivalent | 718,582,576 | 2,173,628,456 |
| Total Assets | 73,560,638,491 | 67,764,290,554 |
| Equity: | ||
| Share Capital | 181,020,000 | 181,020,000 |
| Share Application Money Pending Allotment | - | - |
| Share Premium | - | - |
| Catastrophe Reserves | 40,106,867 | 31,428,455 |
| Retained Earnings | (3,688,192,122) | 383,674,135 |
| Other Equity | - | - |
| Total Equity | (3,467,065,255) | 596,122,590 |
| Liabilities: | ||
| Provisions | - | - |
| Gross Insurance Contract Liabilities | 71,479,532,542 | 62,192,790,367 |
| Deferred Tax Liabilities | - | - |
| Insurance Payable | - | - |
| Current Tax Liabilities | - | - |
| Borrowings | - | - |
| Other Liabilities | 5,548,171,204 | 4,975,377,597 |
| Other Financial Liabilities | - | - |
| Total Liabilities | 77,027,703,746 | 67,168,167,964 |
| Total Equity and Liabilities | 73,560,638,491 | 67,764,290,554 |
CONDENSED CONSOLIDATED STATEMENT OF PROFIT OR LOSS
Fig in NPR.
| Particulars Current Year This Quarter Current Year Upto this Quarter (YTD) Corresponding Previous Year This Quarter Corresponding Previous Year Upto this Quarter (YTD) | ||||
| Income: | ||||
| Gross Earned Premiums | 605,947,474 | 9,773,148,404 | 1,844,975,582 | 9,637,710,850 |
| Premiums Ceded | (15,923,065) | (59,955,059) | (20,012,301) | (75,416,322) |
| Net Earned Premiums | 590,024,409 | 9,713,193,344 | 1,824,963,281 | 9,562,294,528 |
| Commission Income | 11,065,279 | 11,065,279 | - | - |
| Other Direct Income | (14,428,328) | 19,286,194 | 12,558,474 | 32,646,090 |
| Interest Income on Loan to Policyholders | 64,191,248 | 277,308,119 | 82,171,703 | 274,209,815 |
| Income from Investments and Loans | 1,349,389,578 | 4,067,901,886 | 1,241,721,824 | 4,174,784,340 |
| Net Gain/(Loss) on Fair Value Changes | - | - | - | - |
| Net Realised Gains/(Losses) | - | - | - | - |
| Other Income | 174,870 | 3,188,275 | 1,011,368 | 1,535,210 |
| Total Income | 2,000,417,055 | 14,091,943,096 | 3,162,426,650 | 14,045,469,983 |
| Expenses: | ||||
| Gross Benefits and Claims Paid | 1,747,484,097 | 7,950,951,065 | 1,563,118,958 | 6,561,940,065 |
Rastriya Jeewan Beema Company Limited
(Ramshahpath, Kathmandu Ph: 01-4262520,web: rbs.gov.np)
Quarterly Financial Results for Fourth Quarter, F.Y. 2082/83 B.S
CONDENSED CONSOLIDATED STATEMENT OF FINANCIAL POSITION
Fig in NPR.
Unaudited
| Particulars At the end of this Quarter At the end of | Immediate | Previous Year |
|---|---|---|
| Goodwill & Intangible Assets | 14,477,433 | 11,681,532 |
| Property and Equipment | 25,718,071 | 29,457,329 |
| Investment Properties | - | - |
| Deferred Tax Assets | - | - |
| Investment in Subsidiaries | - | - |
| Investment in Associates | - | - |
| Investments | 56,832,838,645 | 49,912,654,660 |
| Loans | 7,537,856,422 | 8,009,385,751 |
| Reinsurance Assets | - | - |
| Current Tax Assets | - | - |
| Insurance Receivables | - | - |
| Other Assets | 8,431,165,344 | 7,627,482,826 |
| Other Financial Assets | - | - |
| Cash and Cash Equivalent | 718,582,576 | 2,173,628,456 |
| Total Assets | 73,560,638,491 | 67,764,290,554 |
| Equity: | ||
| Share Capital | 181,020,000 | 181,020,000 |
| Share Application Money Pending Allotment | - | - |
| Share Premium | - | - |
| Catastrophe Reserves | 40,106,867 | 31,428,455 |
| Retained Earnings | (3,688,192,122) | 383,674,135 |
| Other Equity | - | - |
| Total Equity | (3,467,065,255) | 596,122,590 |
| Liabilities: | ||
| Provisions | - | - |
| Gross Insurance Contract Liabilities | 71,479,532,542 | 62,192,790,367 |
| Deferred Tax Liabilities | - | - |
| Insurance Payable | - | - |
| Current Tax Liabilities | - | - |
| Borrowings | - | - |
| Other Liabilities | 5,548,171,204 | 4,975,377,597 |
| Other Financial Liabilities | - | - |
| Total Liabilities | 77,027,703,746 | 67,168,167,964 |
| Total Equity and Liabilities | 73,560,638,491 | 67,764,290,554 |
CONDENSED CONSOLIDATED STATEMENT OF PROFIT OR LOSS
Fig in NPR.
| Particulars Current Year This Quarter Current Year Upto this Quarter (YTD) Corresponding Previous Year This Quarter Corresponding Previous Year Upto this Quarter (YTD) | ||||
| Income: | ||||
| Gross Earned Premiums | 605,947,474 | 9,773,148,404 | 1,844,975,582 | 9,637,710,850 |
| Premiums Ceded | (15,923,065) | (59,955,059) | (20,012,301) | (75,416,322) |
| Net Earned Premiums | 590,024,409 | 9,713,193,344 | 1,824,963,281 | 9,562,294,528 |
| Commission Income | 11,065,279 | 11,065,279 | - | - |
| Other Direct Income | (14,428,328) | 19,286,194 | 12,558,474 | 32,646,090 |
| Interest Income on Loan to Policyholders | 64,191,248 | 277,308,119 | 82,171,703 | 274,209,815 |
| Income from Investments and Loans | 1,349,389,578 | 4,067,901,886 | 1,241,721,824 | 4,174,784,340 |
| Net Gain/(Loss) on Fair Value Changes | - | - | - | - |
| Net Realised Gains/(Losses) | - | - | - | - |
| Other Income | 174,870 | 3,188,275 | 1,011,368 | 1,535,210 |
| Total Income | 2,000,417,055 | 14,091,943,096 | 3,162,426,650 | 14,045,469,983 |
| Expenses: | ||||
| Gross Benefits and Claims Paid | 1,747,484,097 | 7,950,951,065 | 1,563,118,958 | 6,561,940,065 |
Advertisement