
सामलिङ्ग पावर कम्पनीको चौथो त्रैमासिक वित्तीय विवरणSamling Power Company Q4 Financial Statement
- वर्ग:Category:
- Financial Analysis
- प्रकाशित मिति:Published:
- Published on August 14, 2026
Samling Power Company Limited
Lalitpur, Nepal
Unaudited Statement of Financial Position
As on 32nd Ashad, 4th Quarter FY 2082/83
| Particulars | FY 2082/83 4th Quarter Ending | FY 2082/83 3rd Quarter Ending | FY 2081/82 4th Quarter Ending |
|---|---|---|---|
| Assets | |||
| Non-Current Assets | |||
| Property, Plant and Equipment | - | - | - |
| Intangible Assets | 1,968,908,133 | 1,976,871,007 | 2,014,874,969 |
| Intangible Assets under Development | - | - | - |
Financial Assets
Financial Investments - Held to Maturity 10,102,842 27,510,000 30,959,000
| Total Non-Current Assets | 1,979,010,975 | 2,004,381,007 | 2,045,833,969 |
| Current Assets | |||
| Cash and Cash Equivalents | 17,253,360 | 31,221,007 | 5,148,364 |
| Bank Balance other than Cash and Cash Equivalents | 490,957 | 490,957 | 788,957 |
| Trade Receivables | 47,307,462 | 33,570,149 | 42,354,714 |
| Other Financial Assets | 85,671,500 | 72,111,481 | 29,291,844 |
| Other Current Assets | - | - | 14,808,131 |
| Total Current Assets | 150,723,279 | 137,393,594 | 92,392,010 |
| Total Assets | 2,129,734,254 | 2,141,774,602 | 2,138,225,979 |
| Equity and Liabilities | |||
| Equity | |||
| Equity Share Capital | 500,000,000 | 500,000,000 | 500,000,000 |
| Reserve and Surplus | 49,399,418 | 33,688,876 | 38,417,908 |
| Total Equity | 549,399,418 | 533,688,876 | 538,417,908 |
| Liabilities | |||
| Non-Current Liabilities | |||
| Borrowings | 1,349,714,881 | 1,372,858,100 | 1,444,980,903 |
| Total Non-Current Liabilities | 1,349,714,881 | 1,372,858,100 | 1,444,980,903 |
| Current Liabilities | |||
| Trade and Other Payables | 100,450,269 | 139,417,893 | 73,530,450 |
Provisions - - 18,411
| Other Current Liabilities | 130,169,686 | 95,809,733 | 81,278,307 |
| Total Current Liabilities | 230,619,955 | 235,227,626 | 154,827,168 |
| Total Liabilities | 1,580,334,836 | 1,608,085,726 | 1,599,808,071 |
| Total Equity and Liabilities | 2,129,734,254 | 2,141,774,602 | 2,138,225,979 |
Unaudited Statement of Profit or Loss and Other Comprehensive Income
For the period ending 32nd Ashad 2083, 4th Quarter FY 2082/83
| Particulars | FY 2082/83 4th Quarter Ending | FY 2082/83 3rd Quarter Ending | FY 2081/82 4th Quarter Ending |
|---|---|---|---|
| Revenue | 235,192,152 | 153,109,332 | 225,837,188 |
| Cost of Sales | 26,295,818 | 20,111,131 | 24,939,354 |
| Gross Profit/(Loss) | 208,896,334 | 132,998,201 | 200,897,834 |
| Other Income | - | - | - |
| Depreciation | - | - | - |
| Amortisation | 78,147,462 | 58,326,249 | 76,328,552 |
| Administrative and Other Operating Expenses | 16,979,178 | 8,292,631 | 12,941,682 |
| Profit from Operation | 113,769,694 | 66,379,321 | 111,627,600 |
| Finance Income | 12,480 | 11,756 | 382,722 |
| Finance Costs | 93,933,603 | 67,689,521 | 108,935,620 |
| Profit before Tax | 19,848,571 | (1,298,443) | 3,074,702 |
| Income Tax Expenses | |||
| Current Tax | - | - | - |
| Deferred Tax Credit/Charge | - | - | - |
| Profit for the Year | 19,848,571 | (1,298,443) | 3,443,355 |
Other Comprehensive Income
Other Comprehensive Income not to classified to Profit
Samling Power Company Limited
Lalitpur, Nepal
Unaudited Statement of Financial Position
As on 32nd Ashad, 4th Quarter FY 2082/83
| Particulars | FY 2082/83 4th Quarter Ending | FY 2082/83 3rd Quarter Ending | FY 2081/82 4th Quarter Ending |
|---|---|---|---|
| Assets | |||
| Non-Current Assets | |||
| Property, Plant and Equipment | - | - | - |
| Intangible Assets | 1,968,908,133 | 1,976,871,007 | 2,014,874,969 |
| Intangible Assets under Development | - | - | - |
Financial Assets
Financial Investments - Held to Maturity 10,102,842 27,510,000 30,959,000
| Total Non-Current Assets | 1,979,010,975 | 2,004,381,007 | 2,045,833,969 |
| Current Assets | |||
| Cash and Cash Equivalents | 17,253,360 | 31,221,007 | 5,148,364 |
| Bank Balance other than Cash and Cash Equivalents | 490,957 | 490,957 | 788,957 |
| Trade Receivables | 47,307,462 | 33,570,149 | 42,354,714 |
| Other Financial Assets | 85,671,500 | 72,111,481 | 29,291,844 |
| Other Current Assets | - | - | 14,808,131 |
| Total Current Assets | 150,723,279 | 137,393,594 | 92,392,010 |
| Total Assets | 2,129,734,254 | 2,141,774,602 | 2,138,225,979 |
| Equity and Liabilities | |||
| Equity | |||
| Equity Share Capital | 500,000,000 | 500,000,000 | 500,000,000 |
| Reserve and Surplus | 49,399,418 | 33,688,876 | 38,417,908 |
| Total Equity | 549,399,418 | 533,688,876 | 538,417,908 |
| Liabilities | |||
| Non-Current Liabilities | |||
| Borrowings | 1,349,714,881 | 1,372,858,100 | 1,444,980,903 |
| Total Non-Current Liabilities | 1,349,714,881 | 1,372,858,100 | 1,444,980,903 |
| Current Liabilities | |||
| Trade and Other Payables | 100,450,269 | 139,417,893 | 73,530,450 |
Provisions - - 18,411
| Other Current Liabilities | 130,169,686 | 95,809,733 | 81,278,307 |
| Total Current Liabilities | 230,619,955 | 235,227,626 | 154,827,168 |
| Total Liabilities | 1,580,334,836 | 1,608,085,726 | 1,599,808,071 |
| Total Equity and Liabilities | 2,129,734,254 | 2,141,774,602 | 2,138,225,979 |
Unaudited Statement of Profit or Loss and Other Comprehensive Income
For the period ending 32nd Ashad 2083, 4th Quarter FY 2082/83
| Particulars | FY 2082/83 4th Quarter Ending | FY 2082/83 3rd Quarter Ending | FY 2081/82 4th Quarter Ending |
|---|---|---|---|
| Revenue | 235,192,152 | 153,109,332 | 225,837,188 |
| Cost of Sales | 26,295,818 | 20,111,131 | 24,939,354 |
| Gross Profit/(Loss) | 208,896,334 | 132,998,201 | 200,897,834 |
| Other Income | - | - | - |
| Depreciation | - | - | - |
| Amortisation | 78,147,462 | 58,326,249 | 76,328,552 |
| Administrative and Other Operating Expenses | 16,979,178 | 8,292,631 | 12,941,682 |
| Profit from Operation | 113,769,694 | 66,379,321 | 111,627,600 |
| Finance Income | 12,480 | 11,756 | 382,722 |
| Finance Costs | 93,933,603 | 67,689,521 | 108,935,620 |
| Profit before Tax | 19,848,571 | (1,298,443) | 3,074,702 |
| Income Tax Expenses | |||
| Current Tax | - | - | - |
| Deferred Tax Credit/Charge | - | - | - |
| Profit for the Year | 19,848,571 | (1,298,443) | 3,443,355 |
Other Comprehensive Income
Other Comprehensive Income not to classified to Profit