आधिकारिक सूचनाOfficial AnnouncementFinancial Analysis
27 Jul, 2026

सानिमा बैंकको चौथो त्रैमासिक वित्तीय विवरण २०८२/८३ सार्वजनिक
- वर्ग:Category:
- Financial Analysis
- प्रकाशित मिति:Published:
- Published on July 27, 2026
English translation is not available for this announcement. Showing the original Nepali notice below.
Unaudited Financial Results (Quarterly)
4th Quarter ended of Fiscal Year 2082/83
Condensed Consolidated Statement of Financial Position
For the quarter ended 32nd Ashad 2083
Amount in NPR
Group
Bank
Particular This Quarter Ending Ashad End 2080 (Audited) This Quarter Ending Previous Year Corresponding
Assets
| Cash and cash equivalent | १९,८९३,८११,१८४ | २०,४४८,०९२,७५६ | १८,९६५,७१०,४२९ | २०,३६०,७७७,३०१ |
| Due from Nepal Rastra Bank | १७,४२५,२८३,३०२ | १८,९७५,५२४,१६० | १७,४२५,२८३,३०२ | १८,९७५,५२४,१६० |
| Due from Bank and Financial Institutions ०.५५४,३०८,१६४ | ३,५२०,१५०,००२ | ३,५२०,१५०,००२ |
Derivative financial instruments - - - -
Other trading assets - - - -
| Loan and advances to B/Fs | ८४८,२३१,४२३ | ५९४,५०२,४३५ | ६१५,४४५,०७९ | ४२९,६१३,७९० |
| Loan and advances to customers | ८,१०५,२६१,१७० | ७,०१४,१२५,२३१ | ८,१०५,२६१,१७० | ७,०१४,१२५,२३१ |
| Investment securities | १९५,०१०,३००,००० | १७०,०००,०००,००० | १९५,०१०,३००,००० | १७०,०००,०००,००० |
| Current tax assets | ३७,७५८,०१०,०९२ | २९,६३१,७३१,७३२ | ३७,६१२,५२०,०८६ | २९,५०२,९४२,२७० |
| Investment in subsidiaries - | १७१,७१३,८७० | १६९,६४३,४२४ | ||
| Investment in associates - - | ४५०,०००,००० | ४५०,०००,००० |
Investment property - - - -
| Property and equipment | १,१७९,६३०,१२३ | ९५१,४९८,९२६ | १,१७९,६३०,१२३ | ९५१,४९८,९२६ |
| Goodwill and intangible assets | १,३७८,३८९,८९६ | १,३३६,६४२,१७६ | १,३३९,१७१,१९७ | १,३४३,३२४,३३१ |
| Deferred tax assets | १,७५४,४४०,१०० | १,७५४,४४०,१०० | १,७५४,४४०,१०० | १,७५४,४४०,१०० |
| Other assets | २०३,३०७,९४६ | १६१,२८५,७६२ | २००,६७८,०८३ | १६२,६७६,८३२ |
| Total Assets | २,८१४,६५६,३४९ | ३,३५०,९०७,२३५ | २,७०४,०२५,०९१ | ३,३१०,२७०,७६२ |
२९१,२५७,१८५,२०६ २६३,५७४,५९१,३२० २९१,२१२,७९८,४३८ २६३,९५१,३९८,८७९
Liabilities
Due to Bank and Financial Institutions ८१२,०५४,०२८ १,५८२,९१७,८६६ ८१२,०५४,०२८ १,५७२,९३९,६०७
Due to Nepal Rastra Bank - - - -
| Derivative financial instruments | १४७,१६१,७१६ | २१,३८१,६२९ | १४७,१६१,७१६ | २१,३८१,६२९ |
| Deposits from customers | २४८,७२९,३३२,२४५ | २२२,४१६,२४६,१२० | २४९,११८,०१७,१३० | २२३,९५४,४७६,२२५ |
| Borrowing | २८,२४१,२४५ | २,०६३,२५०,००० | २,०६३,२५०,००० | |
| Current tax liabilities | १४३,४६५,५३९ | १४८,६३४,६५९ |
Advertisement