आधिकारिक सूचनाOfficial AnnouncementFinancial Analysis
18 Sep, 2026

सीड इनर्जी लिमिटेडको चौथो त्रैमासिक वित्तीय विवरणSeed Energy Limited: Q4 Financial Statements
- वर्ग:Category:
- Financial Analysis
- प्रकाशित मिति:Published:
- Published on September 18, 2026
SEED ENERGY LIMITED
Jawalakhel 13, Lalitpur
QUARTERLY FINANCIAL STATEMENTS (UNAUDITED)
As at Quarter ended on Ashad 32, 2083 (16 July, 2026)
Statement of Financial Position
| Particulars | This Quarter Ending 32nd Ashad (FY 2082/83) | Previous Quarter Ending 32nd Chaitra (FY 2081/82) |
|---|---|---|
| Non Current Assets | ||
| Investment Securities- Investment Securities through FVTPL | 351,119,595.00 | 269,986,727.96 |
| Investment Property | 389,957,908.40 | 391,134,572.42 |
| Investment in Associates | 7,838,484.84 | 19,409,103.28 |
| Property, Plant and Equipment | 1,484,753.13 | 1,336,116.97 |
| Right-of-use Assets | 2,007,523.64 | 2,737,532.24 |
| Intangible Assets | 36,225.63 | 45,717.63 |
| Deferred Tax Assets | - | - |
| Total Non Current Assets | 752,444,490.64 | 684,649,770.50 |
| Current Assets | ||
| Cash and Cash equivalents | 73,435,086.06 | 37,867,303.61 |
| Other Financial Assets | 351,278,643.76 | 406,930,139.72 |
| Other Assets | 214,113.98 | 122,615.34 |
| Current Tax Assets | 906,100.47 | - |
| Total Current Assets | 425,833,944.27 | 444,920,058.67 |
| Total Assets | 1,178,278,434.91 | 1,129,569,829.17 |
| EQUITY AND LIABILITIES | ||
| Equity | ||
| Share Capital | 990,150,000.00 | 990,150,000.00 |
| Reserve and Surplus | 120,764,687.50 | 95,608,245.69 |
| Total Equity | 1,110,914,687.50 | 1,085,758,245.69 |
| Liabilities | ||
| Non Current Liabilities | ||
| Deferred Tax Liabilities | 63,461,572.74 | 38,418,909.82 |
| Total Non Current Liabilities | 63,461,572.74 | 38,418,909.82 |
| Less: Current Liabilities & Provisions: | ||
| Other Financial Liabilities | 3,822,435.39 | 5,099,144.66 |
| Other Liabilities | 79,739.34 | 8,400.00 |
| Current Tax Liabilities | - | 285,129.01 |
| Total Current Liabilities | 3,902,174.73 | 5,392,673.66 |
| Total Liabilities | 67,363,747.48 | 43,811,583.48 |
| Total Equity and Liabilities | 1,178,278,434.98 | 1,129,569,829.17 |
| Statement of Profit and Loss | ||
| Particulars This Quarter Ending 32 nd Ashad (FY 2082/83) Previous Quarter Ending 32nd Chaitra (FY 2082/83) | ||
| INCOME | ||
| Revenue from Operation | 29,979,063.39 | 60,816,980.43 |
| Other Income | 1,722,904.14 | 1,716,896.03 |
| Share of Profit in Associates | (11,570,618.44) | (17,018,400.47) |
| Increase/(Decrease) on Financial Investments | 81,132,867.04 | 30,929,832.54 |
| Total Income | 101,264,216.13 | 76,445,308.53 |
| EXPENSES | ||
| Operating Expenses | 8,901,097.92 | 8,783,282.26 |
| Administrative Expenses | 2,674,154.22 | 2,642,601.20 |
| Employee Benefit Expenses | 2,129,600.00 | 300,000.00 |
| Depreciation and Amortization | 2,312,112.41 | 2,305,349.27 |
| Finance costs | 315,514.74 | 378,917.20 |
| Total Expenses | 16,332,479.28 | 14,410,149.93 |
| Profit Before Taxes | 84,931,736.85 | 62,035,158.60 |
| Income Tax Expense | ||
| Current Tax | 3,146,103.73 | 6,749,364.74 |
| Previous Year Tax | - | - |
| Deferred Tax expenses/(income) | 25,042,662.92 | 16,985,204.67 |
| Net profit/Loss | 56,742,970.19 | 38,300,589.20 |
| Earning Per Share | 5.73 | 3.87 |
SEED ENERGY LIMITED
Jawalakhel 13, Lalitpur
QUARTERLY FINANCIAL STATEMENTS (UNAUDITED)
As at Quarter ended on Ashad 32, 2083 (16 July, 2026)
Statement of Financial Position
| Particulars | This Quarter Ending 32nd Ashad (FY 2082/83) | Previous Quarter Ending 32nd Chaitra (FY 2081/82) |
|---|---|---|
| Non Current Assets | ||
| Investment Securities- Investment Securities through FVTPL | 351,119,595.00 | 269,986,727.96 |
| Investment Property | 389,957,908.40 | 391,134,572.42 |
| Investment in Associates | 7,838,484.84 | 19,409,103.28 |
| Property, Plant and Equipment | 1,484,753.13 | 1,336,116.97 |
| Right-of-use Assets | 2,007,523.64 | 2,737,532.24 |
| Intangible Assets | 36,225.63 | 45,717.63 |
| Deferred Tax Assets | - | - |
| Total Non Current Assets | 752,444,490.64 | 684,649,770.50 |
| Current Assets | ||
| Cash and Cash equivalents | 73,435,086.06 | 37,867,303.61 |
| Other Financial Assets | 351,278,643.76 | 406,930,139.72 |
| Other Assets | 214,113.98 | 122,615.34 |
| Current Tax Assets | 906,100.47 | - |
| Total Current Assets | 425,833,944.27 | 444,920,058.67 |
| Total Assets | 1,178,278,434.91 | 1,129,569,829.17 |
| EQUITY AND LIABILITIES | ||
| Equity | ||
| Share Capital | 990,150,000.00 | 990,150,000.00 |
| Reserve and Surplus | 120,764,687.50 | 95,608,245.69 |
| Total Equity | 1,110,914,687.50 | 1,085,758,245.69 |
| Liabilities | ||
| Non Current Liabilities | ||
| Deferred Tax Liabilities | 63,461,572.74 | 38,418,909.82 |
| Total Non Current Liabilities | 63,461,572.74 | 38,418,909.82 |
| Less: Current Liabilities & Provisions: | ||
| Other Financial Liabilities | 3,822,435.39 | 5,099,144.66 |
| Other Liabilities | 79,739.34 | 8,400.00 |
| Current Tax Liabilities | - | 285,129.01 |
| Total Current Liabilities | 3,902,174.73 | 5,392,673.66 |
| Total Liabilities | 67,363,747.48 | 43,811,583.48 |
| Total Equity and Liabilities | 1,178,278,434.98 | 1,129,569,829.17 |
| Statement of Profit and Loss | ||
| Particulars This Quarter Ending 32 nd Ashad (FY 2082/83) Previous Quarter Ending 32nd Chaitra (FY 2082/83) | ||
| INCOME | ||
| Revenue from Operation | 29,979,063.39 | 60,816,980.43 |
| Other Income | 1,722,904.14 | 1,716,896.03 |
| Share of Profit in Associates | (11,570,618.44) | (17,018,400.47) |
| Increase/(Decrease) on Financial Investments | 81,132,867.04 | 30,929,832.54 |
| Total Income | 101,264,216.13 | 76,445,308.53 |
| EXPENSES | ||
| Operating Expenses | 8,901,097.92 | 8,783,282.26 |
| Administrative Expenses | 2,674,154.22 | 2,642,601.20 |
| Employee Benefit Expenses | 2,129,600.00 | 300,000.00 |
| Depreciation and Amortization | 2,312,112.41 | 2,305,349.27 |
| Finance costs | 315,514.74 | 378,917.20 |
| Total Expenses | 16,332,479.28 | 14,410,149.93 |
| Profit Before Taxes | 84,931,736.85 | 62,035,158.60 |
| Income Tax Expense | ||
| Current Tax | 3,146,103.73 | 6,749,364.74 |
| Previous Year Tax | - | - |
| Deferred Tax expenses/(income) | 25,042,662.92 | 16,985,204.67 |
| Net profit/Loss | 56,742,970.19 | 38,300,589.20 |
| Earning Per Share | 5.73 | 3.87 |
Advertisement