Intraday — Multi-Timeframe
2H and 1H for direction, 15M for setup, 5M for confirmation, 1M for execution. Ordinary equity only. Last bar Aug 14, 2026 09:14 UTC.
| Last Tick | |||||||
|---|---|---|---|---|---|---|---|
| ACLBSLAarambha Chautari Laghubitta Bittiya Sanstha Limited | 937.00 | N/A | N/A | N/A | N/A | N/A | 14:59 |
| ADBLAgricultural Development Bank Limited | 304.00 | 0.00% | 0.00% | 0.00% | 0.00% | -0.49% | 14:59 |
| AHLAsian Hydropower Limited | 420.50 | +0.12% | -0.12% | +0.60% | -1.73% | +1.82% | 14:59 |
| AHPCArun Valley Hydropower Development Co. Ltd. | 264.90 | +0.26% | +0.23% | -0.04% | -0.38% | -0.79% | 14:59 |
| AKJCLAnkhu Khola Jalvidhyut Company Ltd | 360.00 | +0.28% | -0.03% | -0.28% | -0.08% | -1.29% | 14:59 |
| AKPLArun Kabeli Power Ltd. | 253.20 | 0.00% | -0.43% | -0.16% | -0.31% | -0.35% | 14:59 |
| ALBSLAsha Laghubitta Bittiya Sanstha Ltd | 1,122.90 | 0.00% | +1.56% | N/A | +1.57% | -0.44% | 14:59 |
| ALICLAsian Life Insurance Co. Limited | 420.00 | 0.00% | 0.00% | -0.02% | -0.47% | -0.71% | 14:59 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | 5,320.00 | +0.56% | N/A | +0.56% | -1.06% | +0.19% | 14:59 |
| APIApi Power Company Ltd. | 332.90 | +0.27% | +0.06% | +0.27% | +0.94% | +0.33% | 14:59 |
| AVYANAviyan Laghubitta Bittiya Sanstha Limited | 1,075.00 | N/A | -0.38% | -0.46% | -0.01% | -0.92% | 14:59 |
| BANDIPURBandipur Cablecar and Tourism Limited | 693.50 | -0.50% | -0.52% | -0.39% | -0.22% | -0.29% | 14:59 |
| BARUNBarun Hydropower Co. Ltd. | 320.00 | -0.03% | -0.31% | N/A | -1.54% | -1.54% | 14:59 |
| BBCBishal Bazar Company Limited | 4,080.00 | -0.27% | -2.93% | N/A | -3.09% | -3.09% | 14:58 |
| BEDCBhugol Energy Development Company Limited | 319.40 | +1.08% | N/A | +1.04% | +0.44% | +0.13% | 14:59 |
| BFCBest Finance Company Ltd. | 485.00 | +0.21% | 0.00% | -0.21% | +0.50% | -1.34% | 14:59 |
| BGWTBhagawati Hydropower Development Company Limited | 514.10 | -2.08% | -2.85% | -3.36% | -3.00% | -3.18% | 14:59 |
| BHCLBikash Hydropower Company Limited | 522.10 | -0.55% | -0.04% | -0.51% | -0.55% | +6.55% | 14:59 |
| BHDCBindhyabasini Hydropower Development Company Limited | 428.00 | +0.23% | +0.21% | -0.02% | +0.07% | +0.19% | 14:59 |
| BHLBalephi Hydropower Limited | 211.00 | -0.33% | 0.00% | +0.33% | -0.24% | -0.14% | 14:59 |
| TF | Trend | Structure | Support | Resistance | Break | Candle | Rel Vol | Vol confirms |
|---|---|---|---|---|---|---|---|---|
| 2H | Bearish | LH / LL | 252.20 | 254.00 | None | Strong bear | N/A | N/A |
| 1H | Bearish | LH / LL | 252.20 | 254.00 | None | Strong bear | N/A | N/A |
| 15M | Sideways | HH / LL | 251.10 | 253.50 | None | Strong bear | N/A | N/A |
| 5M | Bearish | LH / LL | 252.50 | 253.50 | None | Indecisive | 3.32× | N/A |
| 1M | Bearish | LH / LL | 253.10 | 253.50 | None | Indecisive | 3.99× | N/A |
| TF | VWAP | 20 EMA | 50 EMA | 200 EMA | RSI | MACD | ATR |
|---|---|---|---|---|---|---|---|
| 2H | Bearish | Bearish | Bearish | Bearish | Neutral41 | Bullish | 1.96 |
| 1H | Bearish | Bearish | Bearish | Bearish | Neutral42 | Bearish | 1.61 |
| 15M | Bearish | Bearish | Bearish | Bearish | Neutral40 | Bearish | 0.69 |
| 5M | Bearish | Bearish | Bearish | Bearish | Neutral41 | Bearish | 0.36 |
| 1M | Bearish | Bearish | Bearish | Bearish | Neutral41 | Bearish | 0.30 |
Volume and order flow are both unavailable — the two highest-weighted confirmations in the brief. Direction alone is not a trade.
Withheld. The brief says not to force a trade when confirmation is weak, and confirmation here rests on volume and broker flow — neither of which this database can supply (stalled turnover feed; no floorsheet). Levels above are usable as reference, but posting entry, stop and targets off structure alone would imply a confidence the data does not support.
Frequently asked questions
What does the intraday page show?
Per-stock price action across 1-minute, 5-minute, 15-minute, 1-hour and 2-hour windows, built from the live NEPSE session feed in five-minute buckets, with market structure, indicators and volume-confirmed signals for each timeframe.
Why is a stock marked stale?
A stock is flagged stale when it has not printed a confirmed trade recently — the page shows the time of its last real trade instead of presenting an old price as a fresh move.
When is the intraday data live?
During NEPSE trading sessions. Outside market hours the page shows the most recent completed session.