
नेपाल राष्ट्र बैंकको २०८३ बैशाख ३१ गतेको मासिक वित्तीय स्थिति विवरणNepal Rastra Bank's Monthly Financial Position Statement as of 31st Baisakh 2083
- वर्ग:Category:
- Financial Analysis
- प्रकाशित मिति:Published:
- Updated on May 29, 2026
Nepal Rastra Bank
Statement of Financial Position (Monthly-Provisional)
As at 31st Baisakh 2083
LIABILITIES & EQUITY
31 Baisakh 2083 *32 Ashadh 2082
Foreign currency liabilities
Derivative liabilities - -
| Deposit of bank and financial institutions | 8,486,449,385 | 10,493,587,420 |
| IMF related liabilities | 45,870,126,260 | 41,237,741,376 |
| Total foreign currency liabilities | 54,356,575,645 | 51,731,328,796 |
Local currency liabilities
| Bills Payable | 35,349,282 | 54,245,636 |
| Deposit of bank and financial institutions | 330,943,225,816 | 388,635,552,440 |
| Deposit of Government | 378,814,476,710 | 70,837,099,174 |
| Deposit of other institutions | 13,330,213,728 | 12,502,055,256 |
| Currency in circulation | 791,221,673,448 | 750,112,422,154 |
| Due to bank and financial institutions | 1,028,600,000,000 | 654,050,000,000 |
| IMF related liabilities | 12,464,816,036 | 12,464,816,036 |
| Surplus payable to Government | 7,000,000,000 | 42,000,000,000 |
| Other liabilities | 3,437,526,155 | 2,027,025,539 |
| Pension and other employment benefits payable | 9,758,838,740 | 10,798,671,487 |
| Total local currency liabilities | 2,575,606,119,915 | 1,943,481,887,722 |
EQUITY
| Capital | 5,000,000,000 | 5,000,000,000 |
| Reserves | 1,054,239,175,500 | 671,026,323,285 |
| Total liabilities and equity | 3,689,201,871,060 | 2,671,239,539,803 |
ASSETS
31 Baisakh 2083 *32 Ashadh 2082
Foreign currency assets
Cash and balances with banks 237,533,667,829 195,522,615,444
Derivative assets - -
| IMF related assets | 21,756,953,269 | 23,552,113,844 |
| Term deposit with foreign banks | 596,059,467,938 | 561,777,218,459 |
| Investments in foreign securities | 2,479,519,047,697 | 1,668,276,021,551 |
| Investment in Gold Certificates | 255,426,766,952 | 118,193,529,311 |
Other receivables 611,360 -
Total foreign currency assets 3,590,296,515,045 2,567,321,498,609
Local currency assets
| Balances with banks | 105,316,230 | 8,394,919 |
| Investment in Government securities | 11,865,101,243 | 15,185,270,309 |
| Investment in bonds & term deposit | 1,633,506,790 | 6,822,515,860 |
| Advances and receivable from Government | 260,548,220 | 260,548,220 |
| Loan and advances to bank and financial institutions | 118,231,578 | 118,231,578 |
| Other loan and advances | 12,496,528,419 | 9,144,728,192 |
| Equity investment | 5,005,736,072 | 5,005,736,072 |
| Other receivables | 8,391,705 | 2,063,528 |
| Gold and silver assets | 55,416,297,271 | 55,416,574,175 |
| Inventories | 1,992,274,400 | 1,922,307,587 |
| Property, plant and equipment | 6,286,411,529 | 6,309,276,910 |
| Intangible assets | 31,589,325 | 35,291,595 |
| Other assets | 3,685,423,233 | 3,687,102,248 |
| Total local currency Assets | 98,905,356,015 | 103,918,041,194 |
| Total assets | 3,689,201,871,060 | 2,671,239,539,803 |
*Audited Figures.
Suraksha Subedi Assistant Director
Rakesh Prajapati Deputy Director
Priyanka Basnyat Acting Director
Rajan Dev Bhattarai Acting Executive Director
Nepal Rastra Bank
Statement of Financial Position (Monthly-Provisional)
As at 31st Baisakh 2083
LIABILITIES & EQUITY
31 Baisakh 2083 *32 Ashadh 2082
Foreign currency liabilities
Derivative liabilities - -
| Deposit of bank and financial institutions | 8,486,449,385 | 10,493,587,420 |
| IMF related liabilities | 45,870,126,260 | 41,237,741,376 |
| Total foreign currency liabilities | 54,356,575,645 | 51,731,328,796 |
Local currency liabilities
| Bills Payable | 35,349,282 | 54,245,636 |
| Deposit of bank and financial institutions | 330,943,225,816 | 388,635,552,440 |
| Deposit of Government | 378,814,476,710 | 70,837,099,174 |
| Deposit of other institutions | 13,330,213,728 | 12,502,055,256 |
| Currency in circulation | 791,221,673,448 | 750,112,422,154 |
| Due to bank and financial institutions | 1,028,600,000,000 | 654,050,000,000 |
| IMF related liabilities | 12,464,816,036 | 12,464,816,036 |
| Surplus payable to Government | 7,000,000,000 | 42,000,000,000 |
| Other liabilities | 3,437,526,155 | 2,027,025,539 |
| Pension and other employment benefits payable | 9,758,838,740 | 10,798,671,487 |
| Total local currency liabilities | 2,575,606,119,915 | 1,943,481,887,722 |
EQUITY
| Capital | 5,000,000,000 | 5,000,000,000 |
| Reserves | 1,054,239,175,500 | 671,026,323,285 |
| Total liabilities and equity | 3,689,201,871,060 | 2,671,239,539,803 |
ASSETS
31 Baisakh 2083 *32 Ashadh 2082
Foreign currency assets
Cash and balances with banks 237,533,667,829 195,522,615,444
Derivative assets - -
| IMF related assets | 21,756,953,269 | 23,552,113,844 |
| Term deposit with foreign banks | 596,059,467,938 | 561,777,218,459 |
| Investments in foreign securities | 2,479,519,047,697 | 1,668,276,021,551 |
| Investment in Gold Certificates | 255,426,766,952 | 118,193,529,311 |
Other receivables 611,360 -
Total foreign currency assets 3,590,296,515,045 2,567,321,498,609
Local currency assets
| Balances with banks | 105,316,230 | 8,394,919 |
| Investment in Government securities | 11,865,101,243 | 15,185,270,309 |
| Investment in bonds & term deposit | 1,633,506,790 | 6,822,515,860 |
| Advances and receivable from Government | 260,548,220 | 260,548,220 |
| Loan and advances to bank and financial institutions | 118,231,578 | 118,231,578 |
| Other loan and advances | 12,496,528,419 | 9,144,728,192 |
| Equity investment | 5,005,736,072 | 5,005,736,072 |
| Other receivables | 8,391,705 | 2,063,528 |
| Gold and silver assets | 55,416,297,271 | 55,416,574,175 |
| Inventories | 1,992,274,400 | 1,922,307,587 |
| Property, plant and equipment | 6,286,411,529 | 6,309,276,910 |
| Intangible assets | 31,589,325 | 35,291,595 |
| Other assets | 3,685,423,233 | 3,687,102,248 |
| Total local currency Assets | 98,905,356,015 | 103,918,041,194 |
| Total assets | 3,689,201,871,060 | 2,671,239,539,803 |
*Audited Figures.
Suraksha Subedi Assistant Director
Rakesh Prajapati Deputy Director
Priyanka Basnyat Acting Director
Rajan Dev Bhattarai Acting Executive Director